test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 651 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 202 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 898 |
| Anna Maria | Acreage | 1 | $2,595,000 | 84 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 262 |
| Anna Maria | Anna Maria Beach | 17 | $3,158,324 | 270 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 219 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,589,667 | 113 |
| Anna Maria | Bimini Bay Estates | 5 | $4,965,000 | 42 |
| Anna Maria | Good Life | 1 | $6,375,000 | 488 |
| Anna Maria | Gulf View | 1 | $4,800,000 | 2 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 545 |
| Anna Maria | Lacios | 1 | $4,995,000 | 64 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 104 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 202 |
| Anna Maria | Luana Isles | 7 | $1,897,143 | 128 |
| Anna Maria | Marquis | 1 | $4,800,000 | 568 |
| Anna Maria | Shore Acres | 2 | $3,545,000 | 100 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 40 |
| Anna Maria | Shore Acres First | 2 | $5,372,500 | 160 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 149 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,698,333 | 318 |
| Anna Maria | Shore Acres Third | 2 | $2,324,950 | 444 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 43 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 264 |
| Anna Maria | Wells | 5 | $3,685,000 | 287 |
| Anna Maria | Wells Bay Harbor | 5 | $4,219,000 | 115 |
| Anna Maria | Wells Terrace | 1 | $1,899,000 | 5 |
test