(941) 207-7238 JOHN ROJAS
   

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 253
Englewood 0616 - Manasota-by-the-sea 1 $569,000 215
Englewood 0637 - Deer-creek Park 1 $265,000 13
Englewood A B Dixon 1 $242,000 76
Englewood Acreage 1 $750,000 216
Englewood Acreage & Unrec 4 $2,347,500 197
Englewood Admiralty Villas 1 $525,000 181
Englewood Aillon 1 $110,000 12
Englewood Alameda Isles 8 $157,463 193
Englewood Alston Haste 1 $325,000 99
Englewood Anglers Resort 1 $339,000 8
Englewood Arlington Cove 1 $334,900 44
Englewood Artist Acres 2 $521,000 312
Englewood Bartlett 3 $254,633 76
Englewood Bay Harbor Estate 2 $259,500 46
Englewood Bay Harbor Estates 1 $290,000 9
Englewood Bay Heights 2 $337,000 149
Englewood Bay View Manor 1 $975,000 205
Englewood Bay Vista Blvd 10 $303,965 216
Englewood Bay Vista Estates 1 $623,700 41
Englewood Beach Walk By Manasota Key 1 $834,500 14
Englewood Beachwalk By Manasota Key 23 $652,569 65
Englewood Beachwalk By Manasota Rey 1 $599,900 15
Englewood Boca Royale 19 $726,231 97
Englewood Boca Royale East 5 $588,790 57
Englewood Breezewood Manor 3 $269,300 292
Englewood Brightstar Indust 1 $429,000 106
Englewood Brook To Bay 2 $73,850 149
Englewood Brucewood Bayou 1 $1,100,000 111
Englewood Cape Haze Marina Village 2 $609,500 39
Englewood Carrolland 1 $699,000 47
Englewood Casa De Meadows 2 $507,500 190
Englewood Chadwick 1 $1,250,000 289
Englewood Chadwick Re 3 $2,933,332 117
Englewood Chadwick Resub 2 $1,128,000 249
Englewood Chadwicks 1 $3,199,999 121
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 257
Englewood Clintwood Acres 1 $299,000 291
Englewood Coco Bay 3 $449,133 99
Englewood Deer Creek Cove 2 $427,500 83
Englewood Deer Creek Estates 1 $459,000 126
Englewood Deer-creek Park 2 $222,000 100
Englewood E Of Placida Road 1 $695,000 247
Englewood E.a. Stanley Lampp's 1 $299,000 606
Englewood Eagle Preserve Estates 9 $1,123,444 321
Englewood Edgewater Center 2 $175,263 682
Englewood Englewood 1 $3,850,000 50
Englewood Englewood Beach Condo Villa 06 1 $365,000 8
Englewood Englewood Beach Condo Villa 44 1 $373,000 52
Englewood Englewood Beach Condo Villa 69 1 $450,000 36
Englewood Englewood Beach Place 2 $592,500 283
Englewood Englewood East 3 $132,267 60
Englewood Englewood Farm Acres 2 $2,012,500 184
Englewood Englewood Gardens 19 $1,206,547 174
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 362
Englewood Englewood Gardens A Port 1 $450,000 105
Englewood Englewood Golf Course 1 $450,000 190
Englewood Englewood Golf Villas 01 1 $379,900 42
Englewood Englewood Golf Villas 06 1 $299,900 36
Englewood Englewood Heights 1 $321,900 94
Englewood Englewood Homeacres Lemon Bay 1 $195,000 14
Englewood Englewood Isles 9 $508,991 118
Englewood Englewood Of 4 $243,725 263
Englewood Englewood Park 1 $415,000 231
Englewood Englewood Park Amd Of 2 $379,900 173
Englewood Englewood Plat Of 4 $253,725 336
Englewood Englewood Shores 9 $1,805,767 232
Englewood Esplanade At Wellen Park 23 $522,667 168
Englewood Fiddlers Green 3 $113,967 83
Englewood Fiddlers Green 02 18 $150,706 207
Englewood Forest Park 7 $212,757 89
Englewood Forest Park Condo 2 $172,300 59
Englewood Forest Park Condominium 1 $210,000 42
Englewood Forest William Blake Estate 1 $835,000 126
Englewood Foxwood 8 $225,213 91
Englewood Ft 1 $92,000 492
Englewood Galleons Reach Corr 3 $3,831,667 207
Englewood Gasparilla Pines 4 $678,925 545
Englewood Glens Of Park Forest 1 $309,900 26
Englewood Golden Tee 3 $153,267 52
Englewood Goulds 2 $332,450 36
Englewood Grand Preserve At Lemon Bay 1 $694,900 0
Englewood Grand Preserve On Lemon Bay 1 $609,000 48
Englewood Grande Preserve Lemon Bay 1 $534,777 135
Englewood Grande Preserve On Lemon Bay 1 $608,000 16
Englewood Grande Preserve On Lemon Bay P 1 $725,777 217
Englewood Grove City 17 $545,259 210
Englewood Grove City Cove Park Area 01 1 $250,000 161
Englewood Grove City Land Co 1 $359,000 1601
Englewood Grove City Land Co. 3 $1,449,000 112
Englewood Grove City Land Companys 2 $1,174,500 888
Englewood Grove City Shore 1 $1,000,000 19
Englewood Grove City Shores 6 $888,983 203
Englewood Grove City Shores E 07 1 $2,499,999 48
Englewood Groveland 2 $104,950 271
Englewood Gulf Aire 1st 1 $309,000 318
Englewood Gulf Bay Coop 2 $164,900 1
Englewood Gulf Coast Groves 1 $369,900 41
Englewood Gulf Coast Park 1 $210,000 23
Englewood Gulf Park 1 $999,300 110
Englewood Gulf To Bay Coop 1 $959,000 15
Englewood Gulf Wind 1 $199,000 36
Englewood Gulfside 1 $775,000 604
Englewood Gulfwind 1 $34,900 122
Englewood Gulfwind Villas 3 $231,267 161
Englewood Hammocks Preserve 2 $422,000 389
Englewood Hammocks-preserve 2 $309,500 70
Englewood Hammocks-villas 7 $363,703 124
Englewood Harbourview Condo 2 $729,450 15
Englewood Harris 03 1 $325,000 82
Englewood Harter 1 $650,000 194
Englewood Heasley Thomas E 2 $530,000 51
Englewood Hebblewhite Court 1 $309,500 6
Englewood Heritage Creek 1 $350,000 203
Englewood Hidden Waters 3 $592,667 218
Englewood High Point Estate Iii 1 $165,000 155
Englewood Highland Pines 1 $649,999 117
Englewood Hol Mob Estate 1st 2 $152,450 14
Englewood Hol Mob Estate 2nd 3 $121,633 227
Englewood Hol Mob Estate 3rd 2 $144,325 475
Englewood Hol Mob Estates 1st 3 $132,967 522
Englewood Hol Mob Estates 2nd 4 $151,850 127
Englewood Hol Mob Estates 3rd 8 $129,350 355
Englewood Holiday Condo 1 $245,000 175
Englewood Holiday Mob Estate 2 $18,250 518
Englewood Holiday Mob Estate 3rd 2 $195,450 66
Englewood Holiday Mob Estates 1 $19,400 327
Englewood Holiday Mob Estates 1st 1 $23,500 22
Englewood Holiday Mob Estates 2nd 7 $100,157 495
Englewood Holiday Mob Estates 3rd 4 $109,375 559
Englewood Holiday Mobile Estate 1st 2 $163,500 100
Englewood Holiday Mobile Estates 1 $184,900 27
Englewood Holiday Mobile Estates 1st 1 $130,000 201
Englewood Holiday Mobile Estates 2nd 1 $120,000 6
Englewood Holiday Mobile Estates 3rd 2 $174,500 294
Englewood Holiday Shores 1 $799,000 151
Englewood Holiday Travel Park Englewood 10 $100,760 155
Englewood Horton Estates The 3 $192,933 80
Englewood Interstate Indust Park 1 $899,990 211
Englewood Island Lakes At Coco 1 $429,607 34
Englewood Island Lakes At Coco Bay 3 $429,404 31
Englewood Island Lks/coco Bay 2 $304,749 29
Englewood Ko Ko Kai 1 $5,900,000 17
Englewood Krystal Key 1 $1,125,000 36
Englewood Lacoquina Beach Bldg D 1 $599,000 159
Englewood Lammps 1st 1 $445,000 229
Englewood Lampps 2 $1,139,900 637
Englewood Lamps 1 $274,900 73
Englewood Lemon Bay Breezes 6 $290,742 23
Englewood Lemon Bay Estates 3 $1,600,000 244
Englewood Lemon Bay Isles 17 $169,388 215
Englewood Lemon Bay Isles 1st 2 $229,900 247
Englewood Lemon Bay Park 3 $911,625 26
Englewood Lemon Bay Sunset 1 $879,000 215
Englewood Lenneholme 1 $1,300,000 54
Englewood Lincol 2 $6,240,000 7
Englewood Live Oak Landings 2 $464,950 69
Englewood Longlake Estates 1 $374,900 150
Englewood Manasota Acres 2 $1,442,500 131
Englewood Manasota Beach Gardens 1 $195,000 90
Englewood Manasota Beach Grds Iii 3 $179,933 145
Englewood Manasota Gardens 2 $402,500 141
Englewood Manasota Gardens 1st 2 $305,000 275
Englewood Manasota Key 8 $2,492,875 142
Englewood Manasota Land & Timber Co 2 $424,450 14
Englewood Manasota Land And Timber Company 1 $1,600,000 1123
Englewood Manasota Shores 4 $761,875 185
Englewood Manasota-by-the-sea 1 $350,000 15
Englewood Marina Isles 2 $249,950 35
Englewood Mariner Village 1 $599,000 442
Englewood Mariners Lndg A 6 $390,817 372
Englewood May Terrace 5 $238,280 179
Englewood Mc Call Meadows 1 $309,000 6
Englewood Mccall Lake 1 $825,000 111
Englewood Mel-o-de Lane 1 $39,000 162
Englewood Mobile Gardens 1 $169,000 24
Englewood Mobile Gardens 1st 2 $159,450 181
Englewood Morris Indust Park 2 $497,500 101
Englewood N Englewood 1 $1,999,900 536
Englewood Nelson Gulf Estates 1 $673,500 22
Englewood North Manasota Key 2 $3,720,000 164
Englewood Oak Forest 4 $312,250 58
Englewood Oak Grove 6 $97,300 145
Englewood Overbrook Gardens 6 $382,483 86
Englewood Oxford Manor 3 $634,333 113
Englewood Oxford Manor 3rd 2 $293,700 330
Englewood Oyster Creek 6 $360,332 117
Englewood Oyster Creek Mhp 2 $102,400 147
Englewood Palm Grove In Englewood 2 $374,950 259
Englewood Palm Lk/coco Bay 2 $444,925 135
Englewood Palm Manor 6 $184,550 103
Englewood Palm Point 4 $1,103,250 304
Englewood Palm View 1 $85,999 44
Englewood Palms/manasota Key Condo 1 $849,900 462
Englewood Park Forest 8 $418,988 215
Englewood Park Pointe Mob Hme Vlge 1 $79,000 194
Englewood Parkhurst 1 $89,000 761
Englewood Pelican Landing Bldg C 1 $449,900 26
Englewood Pelican Landing Bldg E 1 $399,900 16
Englewood Pelican Shores 3 $1,247,667 181
Englewood Perrone 1 $220,000 226
Englewood Peyton Place 1 $208,000 473
Englewood Pine Cove 6 $822,467 161
Englewood Pine Cove Boat 1 $60,000 167
Englewood Pine Glen West 1 $499,000 30
Englewood Pine Haven 2 $299,999 36
Englewood Pine Hollow 3 $196,300 78
Englewood Pine Lake 6 $182,450 294
Englewood Pine Lake Dev 1 $386,000 387
Englewood Pineland 4 $265,125 528
Englewood Pines At Sandalhaven 2 $182,400 88
Englewood Pines/sandalhaven 1 $216,000 92
Englewood Pinetree 1 $60,000 229
Englewood Plat/englewood 1 $279,000 132
Englewood Point Of Pines 1 $878,000 16
Englewood Point Pines 2 $1,098,500 127
Englewood Polynesian Village 10 $124,160 136
Englewood Port Charlotte 233 $170,035 238
Englewood Port Charlotte 64 1 $449,000 12
Englewood Port Charlotte Plaza 1 $900,000 113
Englewood Port Charlotte R 1 $275,000 5
Englewood Prospect Park 4 $546,375 83
Englewood Quails Run I 12 $120,225 152
Englewood Redfish Key Villas Condo 1 $599,900 47
Englewood River Edge 02 2 $274,450 111
Englewood Riverview Mobile Estates 1 $148,500 261
Englewood Rock Creek Park 3 $354,667 243
Englewood Rock Creek Park 2nd 1 $375,000 201
Englewood Rock Creek Park 3rd 2 $332,000 24
Englewood Rocky Creek Gardens 1 $225,000 247
Englewood Rubylee 3 $254,083 122
Englewood S J Chadwicks 1 $2,500,000 563
Englewood Sanctuary At Golden Tee 1 $289,900 118
Englewood Sandalhaven 1 $169,900 300
Englewood Sandalhaven Estates 2 $142,450 134
Englewood Sandalwood 1 $749,900 33
Englewood Sandpiper Key Bldg 01 1 $495,000 97
Englewood Sandpiper Key Bldg 03 1 $449,900 17
Englewood Sandpiper Key Bldg 04 2 $439,900 118
Englewood Sandpiper Key Bldg 05 2 $529,900 14
Englewood Sandpiper Key Bldg 07 1 $465,000 16
Englewood Sandpiper Key Bldg 08 2 $472,000 77
Englewood Scotts Junglewood Bch Club 1 $645,000 50
Englewood Shamrock Shores 3 $181,567 379
Englewood Shamrock Shores 1st 3 $443,333 1131
Englewood Shores At Stillwater 4 $382,990 260
Englewood Shulmans Comm Park 1 $3,400,000 179
Englewood South Wind Harbor 1 $810,000 315
Englewood Spinnaker Bay 1 $619,900 212
Englewood Stillwater 4 $424,950 84
Englewood Stump Pass Condo 1 $169,900 224
Englewood Suncoast Plaza 1 $549,900 1
Englewood Sunset Bay 3 $999,667 687
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 33
Englewood Tamarind Gulf & Bay Bldg B5 1 $939,000 156
Englewood Tangerine Woods 3 $219,667 122
Englewood The Glens Of Park Forest 1 $279,900 221
Englewood Tiki 3 $361,433 82
Englewood Treloar 1 $799,000 363
Englewood Tuckers Bay 1 $629,000 119
Englewood Tudor Circle 01 1 $225,000 34
Englewood Tyler & Darling 3 $799,300 90
Englewood Tyler-darlings 01 1 $199,000 16
Englewood Us Goverment 1 $3,000,000 23
Englewood Village At Oyster Creek 2 $362,450 123
Englewood Village At Wildflower 1 $138,900 566
Englewood Village At Wildflower Cc 2 $149,000 53
Englewood Walden 1 $394,500 610
Englewood Waves/manasota Key 1 $4,200,000 13
Englewood Whispering Pines 2 $177,000 124
Englewood Wildflower 2 $122,000 155
Englewood Worth Ave Comm Park 1 $169,900 728

Login to My Property Finder