(941) 207-7238 JOHN ROJAS
   

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 196
Sarasota 0379 - Rustic Lodge 1 $1,299,900 55
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 157
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 49
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 49
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 250
Sarasota 2335 - Colonial Oaks 1 $439,000 23
Sarasota 332 Cocoanut Condominium 2 $987,500 117
Sarasota 3550 - Summer Court Estates 4 $969,293 229
Sarasota 4509 Bee Ridge Road 1 $449,000 223
Sarasota 5th & Central Condo 1 $749,000 26
Sarasota 7201 - Lake Tippecanoe 1 $175,000 9
Sarasota 89 Beach 1 $7,950,000 844
Sarasota Acreage & Unrec 8 $1,127,988 143
Sarasota Admirals Walk 11 $222,518 176
Sarasota Akin Acres 2 $1,280,000 101
Sarasota Akoya 12 $538,069 596
Sarasota Alcove 1 $1,399,000 4
Sarasota Alinari 3 $753,333 151
Sarasota Almeria On The Bay 2 $309,500 62
Sarasota Aloha Kai 1 $625,000 47
Sarasota Alta Vista 1 $1,995,000 49
Sarasota Amara On Sarasota Bay 9 $6,090,556 230
Sarasota Amaryllis Park 1 $399,900 73
Sarasota Amberlea 2 $832,500 35
Sarasota Anchorage 3 $653,400 225
Sarasota Aqua 2 $6,475,000 113
Sarasota Aqualane Estates 2 $2,249,500 308
Sarasota Aqualane Estates 1st 3 $2,283,333 256
Sarasota Aqualane Estates 3rd 1 $6,000,000 12
Sarasota Arbor Lakes 1 $614,000 54
Sarasota Arbor Lakes B 1 $735,000 125
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 25
Sarasota Arbor Oaks 2 $565,000 15
Sarasota Arbor Trace 3 $409,966 39
Sarasota Arboreal 1 $375,000 35
Sarasota Archibald Resub 1 $5,690,000 28
Sarasota Arielle On Palmer Ranch 1 $349,900 173
Sarasota Arielle/palmer Ranch 2 $332,450 90
Sarasota Arlington Park 4 $1,504,250 33
Sarasota Armstrong Acres 2 $344,450 93
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 118
Sarasota Artistry 10 $731,580 84
Sarasota Ashton Glen 1 $824,900 8
Sarasota Ashton Lakes 03 1 $325,000 14
Sarasota Ashton Lakes 8 1 $275,000 154
Sarasota Ashton Manor 1 $549,500 153
Sarasota Ashton Meadows 1 $639,000 83
Sarasota Ashton Park 1 $599,000 123
Sarasota Ashton Pines 1 $445,000 207
Sarasota Ashworth Park 2 $439,950 51
Sarasota Aspen Woods West 1 $157,000 48
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 95
Sarasota Avant/waterside 1 $385,000 7
Sarasota Avanti At Waterside 1 $545,000 11
Sarasota Avanti/waterside 5 $431,378 62
Sarasota Avion Of 2 $394,000 130
Sarasota Avista Of Palm-aire 1 $259,000 89
Sarasota Avon Heights 1 $849,000 149
Sarasota Avon Heights 2 9 $633,767 117
Sarasota Avondale Rep 2 $4,312,500 340
Sarasota Bahama Heights 2 $309,450 87
Sarasota Bahia Vista Heights 2 $407,000 261
Sarasota Bahia Vista Highlands 2 $314,000 94
Sarasota Ballantrae 5 $438,780 39
Sarasota Ballentine Manor Estates 3 $1,965,000 83
Sarasota Barrington Woods 4 $198,975 122
Sarasota Barton Farms 1 $600,000 25
Sarasota Barton Farms, Laurel Lakes 2 $722,450 82
Sarasota Battle & Turner 1 $2,100,000 516
Sarasota Bay Haven 6 $947,317 155
Sarasota Bay Island 8 $6,247,488 147
Sarasota Bay Island Shores 1 $3,950,000 116
Sarasota Bay Landing 2 $373,750 48
Sarasota Bay Lndg 2 $489,450 237
Sarasota Bay Oaks 5 $460,360 202
Sarasota Bay Plaza 4 $1,212,500 103
Sarasota Bay Point 1 $1,175,000 250
Sarasota Bay Point Park 2 $10,197,500 361
Sarasota Bay Tree Club 2 $812,500 51
Sarasota Bay View Acres 5 $979,400 166
Sarasota Bay View Heights 2 $5,873,500 187
Sarasota Bayou House 1 $299,900 103
Sarasota Bayou Oaks 1 $330,000 50
Sarasota Bays Bluff Atps 1 $569,000 95
Sarasota Bayso Condo 1 $1,499,000 34
Sarasota Bayso Sarasota 1 $1,495,000 61
Sarasota Bayso Sarasota Condo 1 $1,499,999 21
Sarasota Baytown Square 2 $334,000 27
Sarasota Bayview 3 $1,304,667 100
Sarasota Baywood Colony 5 $276,540 57
Sarasota Baywood Colony Garden 3 $149,300 62
Sarasota Baywood Colony Westport 3 $2,583,333 130
Sarasota Beach Club At Siesta Key 2 $569,950 105
Sarasota Beachway 4 $663,000 130
Sarasota Bearded Oaks 1 $595,000 39
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 107
Sarasota Beechwood Estates 1 $589,000 258
Sarasota Beekman Estates 1 $499,900 2
Sarasota Bel-air Estates 1 $845,000 91
Sarasota Bell Brooke Estates 1 $799,000 67
Sarasota Bella Villino 1 2 $186,450 233
Sarasota Bella Villino Ii 1 $179,900 42
Sarasota Bella Villino Iii 3 $246,300 132
Sarasota Bella Villino Iv 6 $157,617 252
Sarasota Bella Villino Vi 3 $204,333 58
Sarasota Bellevue Terrace 3 $486,633 154
Sarasota Bellevue Terrace Rev 2 $500,000 90
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 94
Sarasota Benatovich-ditomaso 1 $3,250,000 68
Sarasota Beneva Oaks 2 $1,272,000 359
Sarasota Beneva Park 2 $635,000 43
Sarasota Beneva Pines 2 $434,850 33
Sarasota Beneva Ridge 2 $241,950 17
Sarasota Beneva Village 3 $194,333 145
Sarasota Beneva Woods 1 $785,000 18
Sarasota Bent Tree Village 16 $588,549 108
Sarasota Bent Tree Village Rep 1 $775,000 43
Sarasota Bermuda On Osprey 1 $299,000 138
Sarasota Bermuda Park 2 $237,450 7
Sarasota Bern Creek The Ranches At 2 $1,379,000 53
Sarasota Beverly Terrace 5 $326,700 183
Sarasota Bird Key 21 $5,571,852 203
Sarasota Blossom Brook 2 $1,432,500 184
Sarasota Boatyard The 1 $749,900 230
Sarasota Botanica 2 $445,000 127
Sarasota Botanica Parisienne Gardens 1 $450,000 172
Sarasota Bouchard Gardens 1 $365,000 9
Sarasota Boulevard 1 $1,895,000 201
Sarasota Bradford Manor 1 $335,000 42
Sarasota Bradford Manor Twnhms 2 $334,500 196
Sarasota Bradford Manor Twnhms Rep 2 $255,000 9
Sarasota Braeburn 2 $333,000 106
Sarasota Breezewood Acres 1 $440,000 25
Sarasota Brentwood Estates 3 $409,000 29
Sarasota Briarfield 1 $180,000 60
Sarasota Briarwood 1 $499,900 42
Sarasota Broadmoor Pines 1 $985,000 2
Sarasota Broadway 1 $1,295,000 13
Sarasota Broadway Court Of Indian Beach 1 $375,000 112
Sarasota Broadway Promenade 8 $421,363 104
Sarasota Brookside 3 $319,967 199
Sarasota Brookside 2 2 $167,000 128
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 10
Sarasota Bunker Oaks 2 $247,450 144
Sarasota Burns Court 2 $965,000 51
Sarasota Burns Realty 2 $2,499,500 169
Sarasota Burns Realty Co 1 $2,395,000 260
Sarasota Burton Lane 1 $799,000 245
Sarasota Callista Village 1 $449,000 66
Sarasota Calumet At Centergate 1 2 $287,500 110
Sarasota Captiva Gardens 2 $259,900 117
Sarasota Car Bank 2.0 3 $633,000 112
Sarasota Car Bank Srq 1 $449,000 123
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 158
Sarasota Carlyle At Villages Of Palm-aire 2 $498,500 45
Sarasota Carolina Estates 1 $499,000 19
Sarasota Carrington Place 1 $185,500 109
Sarasota Carver Park 2 $315,000 51
Sarasota Casa Blanca Villas 6 $627,167 85
Sarasota Casa Del Sol 5 $242,430 255
Sarasota Casa Mar 3 $459,667 81
Sarasota Casa Siesta 1 $330,000 463
Sarasota Casarina 6 $1,565,000 181
Sarasota Cascades At Sarasota 6 $473,667 134
Sarasota Cassia At Skye Ranch 36 $823,120 125
Sarasota Castel Del Mare 9 $379,728 135
Sarasota Cathedral Oaks Estates 1 $525,000 95
Sarasota Cedar Creek 3 $406,667 18
Sarasota Cedar Grove Of 1st 2 $577,500 118
Sarasota Cedar Hammock 2 $382,450 44
Sarasota Cedar Hollow 2 $352,450 70
Sarasota Cedars Of Siesta Key, The 1 $949,000 44
Sarasota Center Gate Estates 2 $662,500 20
Sarasota Center Gate Village 1 $255,000 147
Sarasota Center Gate Village 4 2 $332,000 48
Sarasota Center Gate Village 5 1 $329,900 66
Sarasota Central Park 9 $447,933 99
Sarasota Centre Lake 1 $347,900 382
Sarasota Chanteclaire 3 $387,800 102
Sarasota Chanteclaire - The Meadows 1 $499,000 70
Sarasota Chaparral 4 $534,975 27
Sarasota Chaparral Ii 1 $465,000 27
Sarasota Chartley Court 1 $229,500 18
Sarasota Chartwell Green 2 $214,000 113
Sarasota Chateau Village 1 $459,850 140
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 145
Sarasota Chelmsford Close 3 $370,633 282
Sarasota Chelmsford Close - The Meadows 1 $329,900 77
Sarasota Cherokee Lodge 2 $9,225,000 222
Sarasota Cherokee Park 4 $4,711,250 164
Sarasota Chimney Creek 1 $475,000 4
Sarasota Citrus Residences 1 $1,025,000 28
Sarasota Citrus Square 1 $435,000 218
Sarasota Cityscape At Courthouse Centre 1 $547,500 15
Sarasota Citywalk 1 $229,000 143
Sarasota Clark Lakes 1 $579,900 15
Sarasota Club Villas At Palm-aire 1 $325,000 50
Sarasota Clubside At Palm-aire 1 $310,000 4
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 346
Sarasota Cobblestone On Palmer Ranch 1 $530,000 55
Sarasota Cobblestone/palmer Ranch 1 $759,900 1
Sarasota Cocoanut Bayou 2 $8,500,000 166
Sarasota Cocoanut Heights 1 $465,000 127
Sarasota Colonial Oaks 2 $432,450 86
Sarasota Colony Groves 1 $554,900 207
Sarasota Condo On The Bay Tower I 3 $1,491,667 34
Sarasota Condo On The Bay Tower Ii 2 $924,500 173
Sarasota Contntls Sea Club 2 P1 2 $582,250 5
Sarasota Copperfield 2 $944,500 269
Sarasota Coquille 1 $965,000 330
Sarasota Coral Cove 5 $2,924,380 89
Sarasota Coral Shores 1 $5,995,000 147
Sarasota Cordova Gardens 1 $220,000 245
Sarasota Cordova Gardens I 2 $209,500 227
Sarasota Cordova Gardens Ii 1 $176,000 75
Sarasota Cordova Gardens Iii 1 $169,900 33
Sarasota Coronas Park 3 $2,656,667 82
Sarasota Corwood Park 1 $749,900 121
Sarasota Cottage In The Pines 1 $379,900 88
Sarasota Cottages At Blu Vista 3 $492,667 7
Sarasota Country Club Of Sarasota The 3 $820,000 147
Sarasota Country Creek 2 $1,159,000 297
Sarasota Country Lakes 2 $644,495 54
Sarasota Country Meadows 1 $514,000 260
Sarasota Country Oaks 3 $397,967 109
Sarasota Country Place 8 $605,488 54
Sarasota Courtyard Villas 3 $262,667 213
Sarasota Crescent Arms 2 $885,000 254
Sarasota Crescent Lakes 1 $239,000 120
Sarasota Crescent Royale 2 1 $690,000 337
Sarasota Crescent Royale 3 1 $765,000 286
Sarasota Crescent Siesta Key 1 $2,190,000 463
Sarasota Crestline 1 $285,000 9
Sarasota Crestwood Village Of Sara 2 1 $294,900 78
Sarasota Crestwood Village Of Sara 3 1 $249,900 175
Sarasota Crestwood Villas 1 $327,500 104
Sarasota Crooked Creek 5 $292,080 166
Sarasota Crossings 1 $189,999 111
Sarasota Crystal Lakes 1 $399,000 78
Sarasota Crystal Sands 1 1 $869,000 207
Sarasota Crystal Sands 2 3 $1,399,667 90
Sarasota Day Terminals 1 $450,000 382
Sarasota De Soto Lakes 9 $435,156 123
Sarasota De Soto Lakes Country Club 1 1 $719,400 54
Sarasota Deer Creek 6 $876,150 96
Sarasota Deer Hollow 2 $297,450 86
Sarasota Deerfield 1 $368,000 28
Sarasota Demarcay 3 $2,446,667 173
Sarasota Denham Acres 1 $419,999 230
Sarasota Desota Park 3 $2,815,000 84
Sarasota Desoto Acres 5 $963,580 95
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 20
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 96
Sarasota Desoto Pines 2 $1,149,000 194
Sarasota Desoto Place 2 $126,950 220
Sarasota Desoto Terrace 3 $511,333 109
Sarasota Devonshire Place 1 $649,900 175
Sarasota Dixie Heights 1 $299,000 42
Sarasota Does Not Apply 1 $650,000 95
Sarasota Dolphin Bay 2 $1,282,000 259
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 121
Sarasota Dolphin Tower 4 $643,475 144
Sarasota Dunnhill Estates 1 $1,000,000 120
Sarasota Eagle Chase 1 $315,000 219
Sarasota Eagle Creek I 1 $189,000 19
Sarasota Eagle Creek Ii 1 $215,000 248
Sarasota Eagle Creek Iv 1 $218,000 194
Sarasota Eagles Point At The Landings 2 $683,500 75
Sarasota Eagles Point At The Landings 1 2 $607,500 129
Sarasota Eagles Point At The Landings 2 1 $595,000 194
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 209
Sarasota Eastlake 2 $649,500 58
Sarasota Eastpointe 1 $489,000 20
Sarasota Eastwood 1 $1,000 168
Sarasota Eastwood Oaks 2 $385,000 23
Sarasota Edgewater 1 $2,995,000 137
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 12
Sarasota Embassy House 4 $859,750 90
Sarasota Embassy Villas 2 $549,000 208
Sarasota Emerald Gardens 1 $525,000 26
Sarasota Emerald Harbor 1 $500,000 159
Sarasota Emerald Landing At Waterside 8 $667,490 63
Sarasota Emerald Landing Waterside 1 $979,900 33
Sarasota Emerald Lndg/waterside 1 $545,000 134
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 59
Sarasota En Pointe 2 $2,495,000 534
Sarasota Enclave At Forest Lakes 2 $477,450 60
Sarasota Enclave/frst Lakes 2 $478,700 134
Sarasota Enclave/laurel Park Rep 2 $762,000 112
Sarasota Epsteins 1 $315,000 7
Sarasota Esplanade At Skye Ranch 39 $732,678 68
Sarasota Esplanade At Skyle Ranch 1 $440,148 96
Sarasota Esplanade By Siesta Key 2 $903,000 240
Sarasota Esplanade On Palmer Ranch 7 $619,557 89
Sarasota Essex House 6 $771,833 226
Sarasota Euclid 1 $2,395,000 43
Sarasota Evergreen West 1 $720,000 32
Sarasota Evolution 3 $4,400,000 200
Sarasota Excelsior Beach To Bay 1 $1,150,000 118
Sarasota Excelsior Beach To Bay 2 1 $650,137 61
Sarasota Excelsior Beach To Bay 5 1 $639,000 467
Sarasota Excelsior Beach To Bay 6 1 $630,000 76
Sarasota Excelsior Beach To Bay 7 1 $849,000 36
Sarasota Fairway Oaks 4 $149,500 126
Sarasota Fairway Six 1 $327,900 68
Sarasota Fairways & Greens 1 $199,999 200
Sarasota Fairways/bent Tree 2 $640,000 72
Sarasota Fiddlers Creek 1 $540,000 415
Sarasota Firethorne Lakes 1 $1,100,000 32
Sarasota Fishermans Cove 1 $799,000 39
Sarasota Fishermans Haven 1 $799,999 88
Sarasota Fishermens Bay 1 $1,468,000 438
Sarasota Flora Villa 1 $459,999 96
Sarasota Flora-villa 3 $457,633 74
Sarasota Floral Park Homesteads 2 $389,500 65
Sarasota Florence 4 $432,500 87
Sarasota Floyd & Cameron 2 $2,147,500 141
Sarasota Ford 1 $325,000 107
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1330
Sarasota Forest Creek 1 $479,000 15
Sarasota Forest Hills 2 $482,000 15
Sarasota Forest Lakes Country Club Estate 2 $154,500 144
Sarasota Forest Lakes South 3 $501,333 43
Sarasota Forest Lakes Village 1 $193,000 536
Sarasota Forest Lakes Village 2 1 $160,000 17
Sarasota Forest Oaks 2 $538,450 80
Sarasota Forest Pines 01 2 $282,200 60
Sarasota Forest Pines 02 1 $175,000 498
Sarasota Forest Pines 07 1 $275,000 140
Sarasota Forest Pines 08 1 $300,000 273
Sarasota Forty-three West Ii 2 $276,250 151
Sarasota Founders Club 7 $2,861,714 241
Sarasota Fox Creek Acres 4 $2,025,000 138
Sarasota Fox Pointe 1 $879,000 7
Sarasota Foxfire 1 $299,990 352
Sarasota Foxfire West 3 $1,724,600 168
Sarasota Frances Carlton 1 $425,000 94
Sarasota Franklin Field Bus Center 2 $365,000 116
Sarasota Frst Lakes Country Club Estates 2 $644,450 59
Sarasota Fruitville Professional Villas 1 $950,000 102
Sarasota Fulmer 1 $1,000 201
Sarasota Garden 1 $125,000 291
Sarasota Garden Village 3 $473,333 78
Sarasota Gardens At Bay Street 7 $310,047 62
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 174
Sarasota Gardens The 1 $176,000 132
Sarasota Gator Creek Estates 1 $3,195,000 63
Sarasota Georgetowne 5 $488,780 79
Sarasota Gillespie Park 1 $749,000 28
Sarasota Gladstone 3 $416,330 57
Sarasota Glen Elyn 1 $299,000 179
Sarasota Glen Oaks Country Club Estates 1 $419,000 22
Sarasota Glen Oaks Garden 3 $136,300 88
Sarasota Glen Oaks Manor Homes 2 $327,000 122
Sarasota Glen Oaks Ridge Villas 1 4 $198,200 107
Sarasota Glen Oaks Ridge Villas 2 5 $201,880 123
Sarasota Glen Ridge 3 $353,000 114
Sarasota Glen The 2 $199,450 98
Sarasota Glenbrooke 1 $624,900 118
Sarasota Glencoe 1 $2,000,000 42
Sarasota Golden Acres 2 $412,450 55
Sarasota Golden Acres 1st 1 $440,000 130
Sarasota Golden Acres 2nd 1 $225,000 161
Sarasota Golden Gate Point 3 $5,830,000 73
Sarasota Golf Club Estates 2 $366,750 55
Sarasota Golf Estates 1 $475,000 7
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 165
Sarasota Golfview 1 $449,000 213
Sarasota Gracewater 11 $569,990 149
Sarasota Gracewater At Sarasota 1 $729,990 67
Sarasota Grady Pointe 2 $460,000 122
Sarasota Granada 2 $2,845,000 100
Sarasota Granada Park 1 $1,475,000 292
Sarasota Grand Park 29 $698,883 128
Sarasota Grande Oaks Preserve 3 $401,600 279
Sarasota Grandura 5 $997,065 66
Sarasota Green Acres 3 $354,663 123
Sarasota Greenbriar Homes 1st 1 $185,000 7
Sarasota Greencroft - The Meadows 1 $264,000 389
Sarasota Greenfield 1 $725,000 19
Sarasota Greenwich 2 $1,742,125 138
Sarasota Greers 3 $279,333 393
Sarasota Greers Homeland 1 $349,000 91
Sarasota Greers Homeland Rep 1 $575,000 71
Sarasota Grerrs Homeland Rep 1 $539,900 137
Sarasota Greystone 1 $549,000 42
Sarasota Grosvenor Park 1 $1,775,000 192
Sarasota Grove Lawn Rep 5 $1,770,800 149
Sarasota Grove Park 3 $875,000 348
Sarasota Gulf & Bay Club 10 $1,241,700 134
Sarasota Gulf & Bay Club Bayside 5 $698,400 177
Sarasota Gulf Gate 13 $498,362 88
Sarasota Gulf Gate - Denham Acers 1 $424,900 9
Sarasota Gulf Gate East 2 $662,500 50
Sarasota Gulf Gate Gardens 3 $161,667 247
Sarasota Gulf Gate Glen 1 $399,000 61
Sarasota Gulf Gate Manor 2 $300,000 34
Sarasota Gulf Gate Woods 2 $460,000 206
Sarasota Gulfmead Estates 2 $10,500,000 42
Sarasota Gulfstream Towers 4 $350,950 118
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 19
Sarasota Hager Park 1 $525,000 19
Sarasota Halcyon Siesta Key 1 $6,499,000 246
Sarasota Halls 3 $2,981,333 243
Sarasota Hamilton Club 1 $1,349,000 74
Sarasota Hamlets Grove 1 $425,000 122
Sarasota Hammock Preserve 8 $782,063 93
Sarasota Hammocks 1 $899,999 323
Sarasota Hammocks Ii 1 $285,000 4
Sarasota Hammocks Ii, Bent Tree 1 $265,000 32
Sarasota Hammocks, Bent Tree 1 $289,000 122
Sarasota Hampstead Heath - The Meadows 1 $278,000 102
Sarasota Hampton Lakes 4 $1,916,750 115
Sarasota Hamptons 1 $588,500 133
Sarasota Harbor Acres 11 $6,056,945 172
Sarasota Harbor House 2 $955,000 33
Sarasota Harbor House South 3 $1,163,000 192
Sarasota Harbor House West 1 $1,329,000 366
Sarasota Harbor Oaks 5 $533,111 101
Sarasota Harbor Towers Y & R 4 $529,725 211
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 68
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 578
Sarasota Harbour Towne 1 $825,000 145
Sarasota Harmony 5 $2,937,800 68
Sarasota Harpers Croft 2 $238,500 119
Sarasota Harriet 1 $460,000 88
Sarasota Hartland Park 3 $1,713,333 42
Sarasota Hartsdale 1 $1,099,900 223
Sarasota Hawkstone 15 $872,210 129
Sarasota Heather Lakes 1 $445,000 167
Sarasota Heritage Oaks Golf & Country Club 8 $339,738 199
Sarasota Heritage Oaks Veranda 8 2 $292,000 121
Sarasota Heritage Oaks- Veranda 7 1 $239,900 193
Sarasota Heron Lagoon Lodge 1 $1,490,000 125
Sarasota Heron Lagoon Lodges 6 $1,732,167 412
Sarasota Heron Landing 3 $1,076,300 92
Sarasota Heron Lndg 1 $775,000 183
Sarasota Heron Lndg 208 1 $1,050,000 68
Sarasota Heronmere 3 $251,967 138
Sarasota Heronmere 1 1 $239,000 243
Sarasota Heronmere Ii 4 $283,600 161
Sarasota Hibiscus Park 1 2 $719,000 111
Sarasota Hidden Ceek 1 $399,000 74
Sarasota Hidden Crk 3 $578,300 44
Sarasota Hidden Harbor 8 $6,128,125 237
Sarasota Hidden Hollow Condo 1 $245,000 70
Sarasota Hidden Lake Village 9 $118,367 109
Sarasota Hidden Lake Vlg 1 $144,000 176
Sarasota Hidden Oaks Estates 3 $1,099,000 135
Sarasota Hidden River 1 $504,900 20
Sarasota Hidden River Pt Rep 1 $850,000 25
Sarasota Hidden Woods 1 $2,495,000 33
Sarasota High Acres 1 $365,000 20
Sarasota Highland Crest 2 1 $409,000 73
Sarasota Highland Park 3 $531,133 600
Sarasota Highland Pines 1 $539,000 57
Sarasota Hillcrest Park 1st 1 $349,000 18
Sarasota Hillsprey Villas 1 $350,000 20
Sarasota Holiday Harbor 1 $895,000 112
Sarasota Homecroft 2 $1,199,000 738
Sarasota Honore Crossing 1 $463,500 0
Sarasota Horizons West 3 $1,551,000 118
Sarasota House Sun 1 $850,000 265
Sarasota Hudson Bayou 1 $1,650,000 130
Sarasota Hudson Harbour 1 $499,000 253
Sarasota Hudson Park 10 $831,990 134
Sarasota Humphreys 1 $180,000 49
Sarasota Hunters Grove 2 $479,250 24
Sarasota Hunters Walk - Hamlets 2 $304,450 89
Sarasota Huntington Pointe 2 $602,000 206
Sarasota Huntingwood 1 $250,000 47
Sarasota Hyde Park Heights 1 $1,150,000 7
Sarasota Hyde Park Terrace 3 $666,300 266
Sarasota Hymount 1 $299,900 45
Sarasota Imperial Place 1 $119,900 125
Sarasota Indian Beach 1 $7,995,000 214
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 356
Sarasota Indian Beach Court Rev 03 1 $5,500,000 467
Sarasota Indian Beach Estates 1 $600,000 18
Sarasota Indian Beach Highlands 1 $899,000 71
Sarasota Indian Beach Map Of 13 $4,313,377 262
Sarasota Inlet 1 $429,000 106
Sarasota Interstate Park 1 $3,200,000 32
Sarasota Inwood Park First 3 $821,000 187
Sarasota Island House 3 $1,272,967 296
Sarasota Island Reef 11 1 $550,000 256
Sarasota Island Reef I 2 $974,950 118
Sarasota Island Reef Ii 3 $598,333 243
Sarasota Isles Of Sarasota 9 $485,644 138
Sarasota Jackson Highlands 1 $519,000 50
Sarasota Jamaica Royale 9 $569,867 101
Sarasota Jefferson Club 1 $135,000 26
Sarasota Jefferson Pines 1 $270,000 274
Sarasota Jefferson Pines Ii 1 $229,000 47
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 306
Sarasota Johnson Estates 3 $2,462,667 160
Sarasota Joiners A L 1 $1,500,000 25
Sarasota Kanaya 2 $1,547,000 192
Sarasota Kenilworth Estates 1 $1,699,000 29
Sarasota Kensington Park 1 $219,500 86
Sarasota Kensington Oaks 1 $399,900 117
Sarasota Kensington Park 11 $348,527 64
Sarasota Kentwood Estates 1 $4,250,000 32
Sarasota Key Tower South 3 $1,050,000 123
Sarasota Kingsmere - The Meadows 1 $277,000 154
Sarasota Kingston Arms 1 $700,000 22
Sarasota Knolls The, Bent Tree 1 $319,000 123
Sarasota Knotty Pine Estates 2 $964,500 709
Sarasota L Elegance On Lido Beach 1 $1,300,000 127
Sarasota La Bellasara 1 $3,675,000 322
Sarasota La Linda Terrace 4 $2,109,500 95
Sarasota La Siesta 4 $556,416 223
Sarasota Lake Arrowhead 3 $316,267 116
Sarasota Lake Sarasota 22 $418,282 61
Sarasota Lake Tippecanoe 9 $190,644 88
Sarasota Lakehouse Cove At Waterside 5 $1,201,940 55
Sarasota Lakehouse Cove/waterside 11 $1,144,900 78
Sarasota Lakeridge Falls 7 $425,329 36
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 94
Sarasota Lakeshore Village 5 $348,400 142
Sarasota Lakeshore Village Plaza 1 $375,000 61
Sarasota Lakeshore Village South 2 $347,000 101
Sarasota Lakeside Club Of Sarasota 2 $199,450 99
Sarasota Lakeview Crossing 7 $750,561 94
Sarasota Lakewood Tr C 2 $1,370,000 152
Sarasota Lakewood Tract C 1 $1,100,000 411
Sarasota Landing 4 $417,225 56
Sarasota Landings Carriagehouse Ii 1 $449,000 88
Sarasota Landings South Iii 1 $479,000 365
Sarasota Landings South Iv 1 $325,000 91
Sarasota Landings South V 1 $315,000 201
Sarasota Landings South Vii, The Landings 1 $305,000 210
Sarasota Landings Treehouse 4 $613,472 246
Sarasota Landings, Villas At Eagles Point 1 $665,000 300
Sarasota Las Casas Condo 1 $429,000 143
Sarasota Las Lomas De Sarasota 4 $477,975 83
Sarasota Las Palmas Of Sarasota 15 $249,293 149
Sarasota Las Palmas Of Sarsota 1 $220,000 96
Sarasota Laurel Meadows 2 $562,000 101
Sarasota Laurel Oak Estates 7 $1,801,286 93
Sarasota Laurel On The Water 1 $1,745,000 629
Sarasota Lawrence Pointe I 3 $1,463,000 128
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 141
Sarasota Lenray Heights 2 $369,950 163
Sarasota Lewis Combs 1 $5,995,000 15
Sarasota Library Mews 1 $975,000 224
Sarasota Lido Ambassador 4 $784,500 173
Sarasota Lido Beach 3 $3,663,333 168
Sarasota Lido Beach Club 5 $878,000 265
Sarasota Lido Beach Div A 1 $13,950,000 156
Sarasota Lido Beach Div B 3 $5,831,667 182
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 161
Sarasota Lido Beach Div B Resub 10 $3,480,500 258
Sarasota Lido C 9 $8,495,556 120
Sarasota Lido C/ Lido Shores 2 $4,850,000 186
Sarasota Lido C/lido Shores 1 $11,900,000 57
Sarasota Lido Harbour 2 $649,250 164
Sarasota Lido Harbour South 2 $769,000 120
Sarasota Lido Harbour Towers 2 $1,000,000 231
Sarasota Lido Regency 1 $585,000 54
Sarasota Lido Royale 1 $425,000 75
Sarasota Lido Shores 2 $5,247,000 287
Sarasota Lido Surf & Sand 2 $875,000 68
Sarasota Lido Towers 4 $613,250 239
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 18
Sarasota Links At Palm-aire 1 $989,000 194
Sarasota Lockwood Meadows 5 $496,560 158
Sarasota Loma Linda Park 9 $1,208,444 102
