(941) 207-7238 JOHN ROJAS
   

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 44
Sarasota 0379 - Rustic Lodge 1 $1,225,000 102
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 177
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 96
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 96
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 297
Sarasota 1500 State Street 1 $579,000 44
Sarasota 332 Cocoanut Condominium 2 $987,500 164
Sarasota 3349 - Hidden Creek 1 $565,000 41
Sarasota 3550 - Summer Court Estates 4 $969,293 276
Sarasota 4509 Bee Ridge Road 1 $449,000 270
Sarasota 5th & Central Condo 1 $695,000 73
Sarasota 7 One One Palm 1 $1,525,000 3
Sarasota 7201 - Lake Tippecanoe 1 $169,500 56
Sarasota Acreage & Unrec 7 $684,129 175
Sarasota Admirals Walk 11 $217,518 201
Sarasota Akin Acres 3 $1,119,333 99
Sarasota Akoya 1 $428,383 897
Sarasota Alinari 5 $772,400 123
Sarasota Allen Estates 1 $450,000 1
Sarasota Almeria On The Bay 2 $247,000 56
Sarasota Aloha Kai 1 $625,000 94
Sarasota Alta Vista 1 $1,995,000 96
Sarasota Amara On Sarasota Bay 9 $6,090,556 277
Sarasota Amaryllis Park 1 $379,900 120
Sarasota Anchorage 1 $584,500 228
Sarasota Aqua 1 $7,450,000 95
Sarasota Aqualane Estates 3 $1,898,000 245
Sarasota Aqualane Estates 1st 4 $2,111,250 228
Sarasota Aqualane Estates 3rd 1 $5,650,000 59
Sarasota Arbor Lakes A 1 $849,900 3
Sarasota Arbor Lakes B 1 $725,000 172
Sarasota Arbor Lakes On Palmer Ranch 3 $674,667 62
Sarasota Arbor Oaks 2 $555,000 62
Sarasota Arbor Trace 3 $409,966 86
Sarasota Arboreal 1 $345,000 82
Sarasota Archibald Resub 1 $5,190,000 75
Sarasota Arielle On Palmer Ranch 1 $329,999 220
Sarasota Arielle/palmer Ranch 1 $329,500 94
Sarasota Arlington Park 5 $1,328,800 67
Sarasota Armstrong Acres 1 $599,000 4
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 165
Sarasota Artistry 15 $917,913 77
Sarasota Ashton Glen 2 $774,950 44
Sarasota Ashton Lakes 01 & 02 2 $293,000 24
Sarasota Ashton Lakes 03 1 $325,000 61
Sarasota Ashton Lakes 09 1 $339,000 32
Sarasota Ashton Lakes 8 1 $275,000 201
Sarasota Ashton Manor 2 $487,200 116
Sarasota Ashton Park 1 $599,000 170
Sarasota Ashton Pines 1 $425,000 254
Sarasota Ashton Pointe 1 $530,000 37
Sarasota Ashworth Park 2 $439,950 98
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 142
Sarasota Avant/waterside 1 $385,000 54
Sarasota Avanti/waterside 5 $448,578 89
Sarasota Avion Of 2 $392,450 69
Sarasota Avon Heights 1 $849,000 196
Sarasota Avon Heights 2 7 $611,271 135
Sarasota Avondale Rep 1 $5,425,000 320
Sarasota Bahama Heights 2 $297,450 91
Sarasota Bahia Vista Heights 1 $465,000 318
Sarasota Bahia Vista Highlands 2 $309,000 141
Sarasota Ballantrae 4 $414,725 86
Sarasota Ballentine Manor Estates 2 $754,450 74
Sarasota Barrington Woods 4 $178,700 100
Sarasota Barton Farms 1 $600,000 72
Sarasota Barton Farms, Laurel Lakes 1 $948,000 43
Sarasota Battle & Turner 1 $2,100,000 563
Sarasota Bay Haven 4 $1,027,225 116
Sarasota Bay Island 8 $6,458,738 115
Sarasota Bay Island Shores 2 $3,250,000 90
Sarasota Bay Landing 1 $365,000 68
Sarasota Bay Oaks 4 $454,225 119
Sarasota Bay Plaza 4 $1,212,500 150
Sarasota Bay Point 1 $1,120,000 297
Sarasota Bay Point Park 1 $5,495,000 544
Sarasota Bay Tree Club 3 $735,000 127
Sarasota Bay View Acres 4 $986,625 121
Sarasota Bay View Heights 3 $4,632,333 171
Sarasota Bayou House 2 $299,450 85
Sarasota Bays Bluff Atps 1 $550,000 142
Sarasota Bayso Condo 1 $1,499,000 81
Sarasota Bayso Sarasota 2 $1,797,500 69
Sarasota Bayso Sarasota Condo 1 $1,499,999 68
Sarasota Bayso Sarasota Condominium 1 $3,295,000 23
Sarasota Baytown Square 2 $329,000 74
Sarasota Bayview 2 $1,157,500 116
Sarasota Baywood Colony 6 $265,133 67
Sarasota Baywood Colony Garden 3 $125,300 109
Sarasota Baywood Colony Southwood 2 1 $229,000 20
Sarasota Baywood Colony Westport 2 $2,925,000 59
Sarasota Beach Club At Siesta Key 2 $544,950 152
Sarasota Beachaven 1 $545,000 41
Sarasota Beachway 5 $630,600 185
Sarasota Bearded Oaks 1 $595,000 86
Sarasota Bee Ridge Farms 1 $359,000 30
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 154
Sarasota Beechwood Estates 1 $399,000 19
Sarasota Beekman Estates 2 $490,000 37
Sarasota Bel-air Estates 3 $1,080,000 59
Sarasota Bell Brooke Estates 1 $799,000 114
Sarasota Bella Villino 1 1 $224,900 367
Sarasota Bella Villino Ii 1 $179,900 89
Sarasota Bella Villino Iii 2 $220,000 156
Sarasota Bella Villino Iv 7 $159,671 175
Sarasota Bella Villino Vi 1 $139,900 89
Sarasota Bellevue Terrace 3 $483,300 73
Sarasota Bellevue Terrace Rev 4 $447,500 77
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 141
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 32
Sarasota Beneva Oaks 1 $1,595,000 241
Sarasota Beneva Park 2 $612,450 90
Sarasota Beneva Pines 1 $455,000 4
Sarasota Beneva Ridge 2 $241,950 64
Sarasota Beneva Village 3 $187,300 192
Sarasota Beneva Woods 1 $785,000 65
Sarasota Bent Tree Village 11 $654,491 124
Sarasota Bent Tree Village Rep 1 $759,000 90
Sarasota Bermuda On Osprey 2 $282,000 102
Sarasota Bermuda Park 3 $213,267 40
Sarasota Bern Creek The Ranches At 1 $859,000 120
Sarasota Beverly Terrace 4 $288,725 87
Sarasota Bird Key 14 $6,412,857 234
Sarasota Blossom Brook 2 $1,432,500 231
Sarasota Boatyard The 1 $749,900 277
Sarasota Bonita Manor 1 $335,000 16
Sarasota Botanica 2 $435,000 174
Sarasota Bouchard Gardens 2 $382,000 29
Sarasota Boulevard 1 $1,895,000 248
Sarasota Bradford Manor 1 $310,000 89
Sarasota Bradford Manor Twnhms 3 $325,967 175
Sarasota Bradford Manor Twnhms Rep 1 $259,999 47
Sarasota Braeburn 1 $369,000 76
Sarasota Brentwood Estates 3 $456,000 66
Sarasota Broadmoor Pines 1 $975,000 49
Sarasota Broadway Promenade 7 $437,529 60
Sarasota Brookside 4 $336,225 187
Sarasota Bungalow Hill 2 $1,590,000 46
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 57
Sarasota Bunker Oaks 3 $211,600 138
Sarasota Burns Court 3 $1,083,333 67
Sarasota Burns Court Villas 1 $1,549,000 4
Sarasota Burns Realty 2 $1,749,000 50
Sarasota Burton Lane 1 $799,000 292
Sarasota Callista Village 1 $449,000 113
Sarasota Calumet At Centergate 1 4 $269,950 83
Sarasota Captiva Gardens 3 $289,933 112
Sarasota Car Bank 2.0 3 $633,000 159
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 24
Sarasota Carrington Place 2 $175,250 89
Sarasota Carver Park 5 $323,980 60
Sarasota Casa Blanca Villas 4 $627,250 102
Sarasota Casa Del Sol 5 $232,430 233
Sarasota Casa Di Compagni 1 $525,000 16
Sarasota Casa Mar 2 $527,000 116
Sarasota Casa Siesta 1 $330,000 510
Sarasota Casarina 5 $1,410,000 191
Sarasota Cascades At Sarasota 7 $487,857 67
Sarasota Cassia At Skye Ranch 26 $818,356 166
Sarasota Castaway Cove 1 $680,000 24
Sarasota Castel Del Mare 8 $393,213 115
Sarasota Cathedral Oaks Estates 1 $525,000 142
Sarasota Cedar Creek 3 $391,333 57
Sarasota Cedar Grove Of 1st 2 $580,313 104
Sarasota Cedar Hammock 1 $425,000 66
Sarasota Cedar Hollow 2 $425,000 74
Sarasota Cedars Of Siesta Key, The 1 $949,000 91
Sarasota Center Gate Estate Vill 3 1 $295,000 16
Sarasota Center Gate Estates 2 $619,500 39
Sarasota Center Gate Village 3 1 $310,000 33
Sarasota Center Gate Village 4 1 $339,000 82
Sarasota Center Gate Village 5 1 $324,900 113
Sarasota Central Park 9 $787,661 90
Sarasota Centre Lake 1 $347,900 429
Sarasota Chanteclaire 2 $372,450 184
Sarasota Chanteclaire - The Meadows 2 $412,000 74
Sarasota Chaparral 3 $492,333 79
Sarasota Chartwell Green 1 $205,000 69
Sarasota Chateau Village 1 $459,850 187
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 192
Sarasota Chelmsford Close 3 $370,633 329
Sarasota Chelmsford Close - The Meadows 1 $317,900 124
Sarasota Cherokee Lodge 1 $6,950,000 209
Sarasota Cherokee Park 4 $4,597,500 169
Sarasota Cherokee Park 2 1 $2,690,000 39
Sarasota Chimney Creek 1 $445,000 51
Sarasota Citrus Square 1 $435,000 265
Sarasota Cityscape At Courthouse Centre 1 $529,000 62
Sarasota Citywalk 2 $219,500 32
Sarasota Clark Lakes 1 $495,000 10
Sarasota Clubside At Palm-aire 2 $324,951 32
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 382
Sarasota Cobblestone On Palmer Ranch 1 $514,000 102
Sarasota Cobblestone/palmer Ranch 1 $699,900 48
Sarasota Cocoanut Bayou 1 $7,500,000 282
Sarasota Cocoanut Heights 1 $465,000 174
Sarasota Coffman Manor 1 $315,000 1
Sarasota Colonial Oaks 7 $459,243 57
Sarasota Colonial Terrace 1 $580,000 28
Sarasota Colony Groves 1 $554,900 254
Sarasota Condo On The Bay Tower I 3 $1,468,017 67
Sarasota Condo On The Bay Tower Ii 2 $1,649,000 114
Sarasota Contntls Sea Club 2 P1 1 $729,500 54
Sarasota Copperfield 2 $900,000 288
Sarasota Coral Cove 4 $2,455,475 106
Sarasota Coral Shores 1 $5,995,000 194
Sarasota Cordova Gardens I 1 $209,000 369
Sarasota Cordova Gardens Ii 1 $170,000 122
Sarasota Cordova Gardens Iii 1 $164,900 80
Sarasota Coronas Park 4 $2,536,250 101
Sarasota Corwood 1 $1,160,000 24
Sarasota Cottage In The Pines 1 $339,900 135
Sarasota Cottages At Blu Vista 3 $641,000 21
Sarasota Country Club Of Sarasota The 5 $766,980 65
Sarasota Country Creek 1 $1,299,000 584
Sarasota Country Manor 1 $549,000 32
Sarasota Country Oaks 2 $389,950 187
Sarasota Country Place 4 $662,000 81
Sarasota Country Wood Estates 1 $685,000 9
Sarasota Courtyard Villas 2 $269,500 159
Sarasota Cozy Cove 1 $399,000 38
Sarasota Crescent Arms 1 $995,000 387
Sarasota Crescent Lakes 1 $299,000 167
Sarasota Crescent Royale 3 1 $700,000 5
Sarasota Crescent Siesta Key 1 $2,190,000 510
Sarasota Crestwood Village Of Sara 2 1 $279,900 125
Sarasota Crestwood Village Of Sara 3 1 $249,900 222
Sarasota Crooked Creek 6 $277,483 155
Sarasota Crossings 1 $174,999 158
Sarasota Crystal Sands 2 1 $1,795,000 44
Sarasota Day Terminals 1 $450,000 429
Sarasota De Soto Country Club Colony 1 $319,000 17
Sarasota De Soto Lakes 9 $401,433 152
Sarasota Deer Creek 6 $875,317 165
Sarasota Deer Hollow 5 $401,740 40
Sarasota Deerfield 1 $331,000 75
Sarasota Del Sol Village At Longwood Run 2 $512,000 26
Sarasota Demarcay 3 $2,446,667 220
Sarasota Denham Acres 2 $434,750 148
Sarasota Desota Park 2 $2,685,000 139
Sarasota Desoto Acres 5 $977,780 60
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 25
Sarasota Desoto Lakes Country Club Colony 4 2 $572,000 33
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 143
Sarasota Desoto Pines 2 $1,149,000 241
Sarasota Desoto Place 2 $124,950 56
Sarasota Desoto Terrace 2 $624,950 62
Sarasota Devonshire Place 1 $525,000 12
Sarasota Dixie Heights 1 $289,000 89
Sarasota Dixons F H 1 $265,000 6
Sarasota Dolphin Bay 2 $1,282,000 306
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 168
Sarasota Dolphin Tower 4 $623,500 175
Sarasota Dunnhill Estates 1 $1,000,000 167
Sarasota Eagle Creek Ii 1 $215,000 295
Sarasota Eagle Creek Iv 1 $208,000 36
Sarasota Eagle Creek V 1 $240,000 16
Sarasota Eagle Creek Vi 1 $234,500 37
Sarasota Eagles Point At The Landings 2 $683,500 122
Sarasota Eagles Point At The Landings 1 1 $565,000 209
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 256
Sarasota Eastwood 2 $125,500 115
Sarasota Eastwood Oaks 1 $425,000 65
Sarasota Edgewater 1 $2,995,000 184
Sarasota Embassy House 2 $962,500 168
Sarasota Embassy Villas 1 $599,000 249
Sarasota Emerald Gardens 1 $549,500 37
Sarasota Emerald Harbor 1 $1,050,000 20
Sarasota Emerald Landing At Waterside 8 $731,865 64
Sarasota Emerald Landing Waterside 1 $979,900 80
Sarasota Emerald Lndg/waterside 1 $545,000 181
Sarasota Enclave At Forest Lakes 2 $493,200 53
Sarasota Enclave/frst Lakes 2 $474,950 100
Sarasota Enclave/laurel Park Rep 2 $762,000 43
Sarasota Epoch 1 $8,500,000 9
Sarasota Epsteins 1 $314,600 54
Sarasota Esplanade At Skye Ranch 32 $761,106 100
Sarasota Esplanade By Siesta Key 1 $849,000 305
Sarasota Esplanade On Palmer Ranch 5 $561,580 117
Sarasota Esplanade/palmer Ranch 1 $1,059,000 26
Sarasota Essex House 3 $746,333 115
Sarasota Euclid 1 $2,345,000 90
Sarasota Evergreen West 1 $700,000 79
Sarasota Evolution 3 $3,748,333 257
Sarasota Excelsior Beach To Bay 1 $1,150,000 165
Sarasota Excelsior Beach To Bay 2 1 $650,137 108
Sarasota Excelsior Beach To Bay 7 1 $825,000 83
Sarasota Excelsior Beach To Bay 8 1 $675,000 32
Sarasota Fairway 1 $699,000 3
Sarasota Fairway Lakes At Palm Aire 1 $589,000 9
Sarasota Fairway Oaks 4 $156,750 119
Sarasota Fairway Six 1 $327,900 115
Sarasota Fairway Woods 1 $425,000 3
Sarasota Fairways & Greens 1 $199,999 247
Sarasota Fiddlers Creek 1 $540,000 462
Sarasota Firethorne Lakes 1 $999,000 79
Sarasota Fishermans Cove 1 $799,000 86
Sarasota Fishermans Haven 1 $749,900 135
Sarasota Fishermens Bay 1 $1,468,000 485
Sarasota Flora Villa 1 $299,000 20
Sarasota Flora Villa Final Surv 1 $525,000 4
Sarasota Flora Villa Final Survey 1 $300,000 4
Sarasota Flora-villa 1 $445,000 46
Sarasota Floral Park Homesteads 1 $419,000 65
Sarasota Florence 3 $410,000 136
Sarasota Floyd & Cameron 2 $2,147,500 188
Sarasota Ford 1 $325,000 154
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 690
Sarasota Forest Creek 1 $465,000 62
Sarasota Forest Hills 1 $399,000 62
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 4
Sarasota Forest Lakes Country Club Estate 2 $159,500 140
Sarasota Forest Lakes South 1 $595,000 75
Sarasota Forest Lakes Village 1 1 $189,000 43
Sarasota Forest Lakes Village 2 2 $171,950 42
Sarasota Forest Oaks 1 $577,000 116
Sarasota Forest Pines 01 1 $289,900 121
Sarasota Forest Pines 02 1 $175,000 545
Sarasota Forest Pines 07 1 $260,000 187
Sarasota Forty-three West Ii 2 $274,500 198
Sarasota Founders Club 9 $2,908,667 193
Sarasota Fox Creek Acres 4 $1,962,500 185
Sarasota Fox Pointe 1 $879,000 54
Sarasota Fox Trace 1 $638,000 24
Sarasota Frances Carlton 2 $387,000 74
Sarasota Franklin Field Bus Center 2 $365,000 163
Sarasota Frst Lakes Country Club Estates 1 $475,000 9
Sarasota Garden Village 4 $461,725 60
Sarasota Gardens At Bay Street 7 $308,849 102
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 221
Sarasota Gardens The 2 $212,450 113
Sarasota Gator Creek Estates 1 $3,195,000 110
Sarasota Georgetowne 2 $504,500 66
Sarasota Gibson Bessie P 1 $450,000 24
Sarasota Gillespie Park 2 $574,000 57
Sarasota Gladstone 4 $417,748 82
Sarasota Glen Elyn 3 $262,666 99
Sarasota Glen Oaks Country Club Estates 2 $369,500 36
Sarasota Glen Oaks Garden 4 $129,725 57
Sarasota Glen Oaks Manor 1 $379,000 376
Sarasota Glen Oaks Manor Homes 3 $358,667 116
Sarasota Glen Oaks Ridge Villas 1 3 $186,300 96
Sarasota Glen Oaks Ridge Villas 2 3 $217,167 77
Sarasota Glen Ridge 3 $349,333 110
Sarasota Glen The 2 $194,450 145
Sarasota Glencoe 1 $2,000,000 89
Sarasota Golden Acres 2 $368,750 102
Sarasota Golden Acres 1st 1 $419,900 177
Sarasota Golden Gate Point 3 $4,830,000 120
Sarasota Golf Club Estates 1 $347,500 9
Sarasota Golf Estates 1 $475,000 54
Sarasota Golf Pointe At Palm-aire Cc 2 $336,450 212
Sarasota Gracewater 9 $592,770 129
Sarasota Grady Pointe 2 $454,000 169
Sarasota Granada 4 $2,122,225 91
Sarasota Granada Park 1 $1,475,000 339
Sarasota Grand Park 23 $732,831 125
Sarasota Grande Oaks Preserve 2 $394,950 431
Sarasota Grandura 4 $1,015,079 123
Sarasota Green Acres 3 $344,630 102
Sarasota Greenbriar Homes 1st 1 $399,900 14
Sarasota Greencroft - The Meadows 1 $264,000 436
Sarasota Greenfield 1 $750,000 17
Sarasota Greenwich 1 $1,995,250 215
Sarasota Greers 2 $219,500 266
Sarasota Greers Homeland 1 $349,000 138
Sarasota Greers Homeland Rep 1 $575,000 118
Sarasota Grerrs Homeland Rep 1 $489,900 184
Sarasota Greystone 1 $549,000 89
Sarasota Grove Lawn Rep 6 $1,864,000 165
Sarasota Grove Park 3 $841,663 395
Sarasota Gulf & Bay Club 6 $1,287,167 160
Sarasota Gulf & Bay Club Bayside 5 $801,000 149
Sarasota Gulf Gate 12 $764,808 49
Sarasota Gulf Gate - Denham Acers 1 $424,900 56
Sarasota Gulf Gate East 4 $558,675 61
Sarasota Gulf Gate Garden Homes E 1 $278,900 30
Sarasota Gulf Gate Gardens 2 $237,450 180
Sarasota Gulf Gate Glen 1 $395,000 24
Sarasota Gulf Gate Woods 1 $485,000 417
Sarasota Gulf Haven 1 $839,900 23
Sarasota Gulfmead Estates 1 $10,500,000 7
Sarasota Gulfstream Towers 1 $299,900 65
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $424,000 41
Sarasota Halcyon Siesta Key 1 $6,499,000 293
Sarasota Halls 5 $2,407,800 185
Sarasota Hamlets Grove 1 $425,000 169
Sarasota Hammock Preserve 9 $956,489 95
Sarasota Hammocks 1 $822,000 10
Sarasota Hammocks Ii, Bent Tree 1 $265,000 79
Sarasota Hammocks, Bent Tree 1 $289,000 169
Sarasota Hampstead Heath - The Meadows 1 $278,000 149
Sarasota Hampton Lakes 4 $1,862,000 129
Sarasota Hampton Lks 1 $2,329,990 7
Sarasota Harbor Acres 9 $5,419,878 205
Sarasota Harbor House 2 $955,000 80
Sarasota Harbor House South 3 $1,163,000 239
Sarasota Harbor House West 2 $1,094,000 221
Sarasota Harbor Oaks 3 $596,559 106
Sarasota Harbor Towers Y & R 5 $638,780 116
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 625
Sarasota Harbour Towne 1 $825,000 192
Sarasota Harmony 5 $2,937,800 115
Sarasota Harpers Croft 1 $238,000 257
Sarasota Harriet 1 $450,000 135
Sarasota Hartland Park 3 $1,691,666 89
Sarasota Hartsdale 2 $2,497,450 152
Sarasota Hawkstone 15 $845,799 89
Sarasota Heather Lakes 1 $364,000 22
Sarasota Heritage Oaks Golf & Country Club 9 $435,700 68
Sarasota Heritage Oaks Veranda 4 1 $295,000 14
Sarasota Heritage Oaks Veranda 8 1 $264,000 171
Sarasota Heritage Oaks- Veranda 7 1 $239,900 240
Sarasota Heron Lagoon Lodge 1 $1,490,000 172
Sarasota Heron Lagoon Lodges 6 $1,732,083 459
Sarasota Heron Landing 1 $899,000 156
Sarasota Heron Lndg 1 $925,000 16
Sarasota Heron Lndg 208 1 $1,050,000 115
Sarasota Heronmere 1 $274,900 55
Sarasota Heronmere 1 1 $210,500 290
Sarasota Hibiscus Park 1 2 $584,000 73
Sarasota Hidden Ceek 1 $399,000 121
Sarasota Hidden Crk 4 $612,500 44
Sarasota Hidden Harbor 2 $8,830,000 407
Sarasota Hidden Hollow Condo 1 $245,000 117
Sarasota Hidden Lake Village 8 $111,150 137
Sarasota Hidden Oaks Estates 2 $1,349,000 225
Sarasota Hidden River 1 $504,900 67
Sarasota Hidden Woods 1 $2,495,000 80
Sarasota Highland Crest 2 1 $409,000 120
Sarasota Highland Park 3 $531,000 647
Sarasota Highland Pines 2 $387,000 74
Sarasota Hillsprey Villas 1 $329,000 67
Sarasota Holiday Harbor 2 $1,422,500 81
Sarasota Hollywood Gardens 3 $168,997 28
Sarasota Hollywood Gdns 1 $162,000 7
Sarasota Homecroft 2 $1,095,000 785
Sarasota Homedale 1 $324,777 31
Sarasota Homewood Heights 1 $245,000 13
Sarasota Honore Crossing 1 $463,500 47
Sarasota Horizons West 3 $1,416,333 129
Sarasota House Sun 1 $850,000 312
Sarasota Hudson Bayou 1 $1,650,000 177
Sarasota Hudson Landings 1 $995,000 25
Sarasota Hudson Park 10 $1,021,600 158
Sarasota Humphreys 3 $560,000 39
Sarasota Hunters Grove 3 $494,500 60
Sarasota Hunters Walk - Hamlets 1 $319,900 171
Sarasota Huntington Pointe 3 $608,333 39
Sarasota Hyde Park Heights 2 $1,900,000 49
Sarasota Hyde Park Heights 2 1 $1,549,000 18
Sarasota Hyde Park Terrace 4 $468,675 198
Sarasota Imperial Place 1 $119,900 172
Sarasota Indian Beach 3 $3,613,333 105
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 403
Sarasota Indian Beach Court Rev 03 1 $5,500,000 514
Sarasota Indian Beach Estates 1 $600,000 65
Sarasota Indian Beach Highlands 1 $899,000 118
Sarasota Indian Beach Map Of 11 $4,765,082 274
Sarasota Inlet 1 $429,000 153
Sarasota Interstate Park 1 $3,200,000 79
Sarasota Inwood Park First 3 $776,333 234
Sarasota Island House 4 $1,328,475 259
Sarasota Island Reach 1 $360,000 10
Sarasota Island Reef 11 1 $550,000 303
Sarasota Island Reef I 2 $964,950 165
Sarasota Island Reef Ii 2 $637,500 359
Sarasota Isles Of Sarasota 6 $492,800 157
Sarasota Jackson Court 1 $399,000 3
Sarasota Jackson Highlands 1 $519,000 97
Sarasota Jamaica Royale 5 $534,380 113
Sarasota Jefferson Club 1 $125,000 73
Sarasota Jefferson Pines 1 $270,000 321
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 353
Sarasota Johnson Estates 2 $4,146,500 114
Sarasota Joiners A L 1 $1,400,000 72
Sarasota Kanaya 1 $1,499,000 288
Sarasota Kensington Oaks 1 $405,000 11
Sarasota Kensington Park 6 $387,333 71
Sarasota Kentwood Estates 1 $5,149,000 19
Sarasota Kew Gardens 1 $400,000 43
Sarasota Key Tower South 2 $1,075,000 211
Sarasota Kingsmere - The Meadows 1 $277,000 201
Sarasota Kingston Arms 1 $549,000 6
Sarasota Klein Terrace 1 $360,000 11
Sarasota Knotty Pine Estates 2 $964,500 756
Sarasota L Elegance On Lido Beach 2 $1,424,500 241
Sarasota La Bellasara 2 $3,960,000 201
Sarasota La Linda Terrace 3 $2,725,000 92
Sarasota La Siesta 2 $575,000 327
Sarasota Lake Arrowhead 1 $284,900 110
Sarasota Lake Ridge 1 $425,000 12
Sarasota Lake Sarasota 15 $408,820 88
Sarasota Lake Tippecanoe 9 $183,200 135
Sarasota Lakehouse Cove 1 $1,525,000 3
Sarasota Lakehouse Cove At Waterside 3 $966,600 84
Sarasota Lakehouse Cove/waterside 10 $1,003,490 121
Sarasota Lakeridge Falls 5 $424,500 66
Sarasota Lakes Estates 3 Of Sarasota 3 $896,633 105
Sarasota Lakes Of Sarasota Ii 1 $305,000 11
Sarasota Lakeshore Village 5 $369,400 182
Sarasota Lakeshore Village South 1 $335,000 136
Sarasota Lakeside Club Of Sarasota 2 $207,500 54
Sarasota Lakeview Crossing 9 $739,323 93
Sarasota Lakewood Tract C 1 $1,100,000 458
Sarasota Landing 7 $418,413 71
Sarasota Landings 1 $1,200,000 4
Sarasota Landings Carriagehouse Ii 2 $479,500 73
Sarasota Landings South 1 $295,000 17
Sarasota Landings South Iii 1 $345,000 16
Sarasota Landings South Vii, The Landings 1 $305,000 257
Sarasota Landings Treehouse 4 $673,750 201
Sarasota Landings, Villas At Eagles Point 1 $665,000 347
Sarasota Las Lomas De Sarasota 4 $400,500 36
Sarasota Las Palmas Of Sarasota 19 $233,368 147
Sarasota Las Palmas Of Sarsota 1 $220,000 143
Sarasota Laurel Meadows 1 $575,000 205
Sarasota Laurel Oak Estates 8 $2,041,625 102
Sarasota Laurel On The Water 1 $1,695,000 676
Sarasota Laurel Park 1 $2,425,000 10
Sarasota Lawrence Pointe I 2 $1,597,000 133
Sarasota Lenray Heights 3 $289,633 148
Sarasota Lewis Combs 2 $4,522,500 54
Sarasota Lido Ambassador 2 $710,000 132
Sarasota Lido Beach 2 $3,545,000 181
Sarasota Lido Beach Club 7 $849,714 227
Sarasota Lido Beach Div B 4 $4,948,750 182
Sarasota Lido Beach Div B 3 1 $8,985,000 3
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 208
Sarasota Lido Beach Div B Resub 8 $3,921,250 243
Sarasota Lido C 6 $9,102,500 115
Sarasota Lido C/ Lido Shores 2 $4,850,000 233
Sarasota Lido C/lido Shores 1 $11,900,000 104
Sarasota Lido Harbour 2 $649,250 211
Sarasota Lido Harbour South 2 $769,000 167
Sarasota Lido Harbour Towers 2 $1,000,000 278
Sarasota Lido Royale 1 $425,000 122
Sarasota Lido Shores 1 $6,999,000 313
Sarasota Lido Surf & Sand 5 $1,459,000 55
Sarasota Lido Towers 2 $627,000 149
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 34
Sarasota Links At Palm-aire 2 $924,000 123
Sarasota Lockwood Gardens 1 $369,900 46
Sarasota Lockwood Meadows 4 $556,200 201
Sarasota Lockwoods 1 $419,000 30
Sarasota Loma Linda Park 10 $1,060,480 111
Sarasota Loma Linda Park Resub 3 $1,655,000 201
Sarasota Long Common 3 $301,000 349
Sarasota Long Meadow 3 $786,600 28
Sarasota Longleaf At Grand Park 3 $1,099,990 82
Sarasota Longpond At Mote Ranch Iii 2 $505,950 34
Sarasota Longwater Chase 1 $255,000 176
Sarasota Longwater Chase / The Meadows 1 $198,000 170
Sarasota Longwood Run 1 $485,000 30
Sarasota Longwood Villas 4 $412,000 96
Sarasota Longwood Villas/tivoli 1 $300,000 98
Sarasota Los Lagos 1 $329,000 80
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 118
Sarasota Lt Ranch Nbrhd 1 3 $679,600 63
Sarasota Lt Ranch Neighborhood One 2 $490,000 522
Sarasota Lucaya Country Club Village 1 $115,900 378
Sarasota Luna Bay 1 $524,900 171
Sarasota Luxe Dream Garage Condo 1 $575,000 66
Sarasota Madison Park 3 $357,667 144
Sarasota Magnolia Point 3 $494,300 227
