(941) 207-7238 JOHN ROJAS
   

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 299
Venice 1003 - South Venice 1 $265,000 19
Venice 1080 - South Venice 1 $270,000 460
Venice 3502 - Palmera At Wellen Park 2 $1,194,900 3
Venice 8803-veranda Iv At Wellen Park 1 $305,000 12
Venice Aldea Mar 1 $344,000 147
Venice Amora 1 $625,000 118
Venice Antigua In Wellen Park 1 $495,000 45
Venice Antigua/wellen Park 7 $527,269 92
Venice Arcata Del Sol 4 $624,335 1149
Venice Ashley Place 1 $324,900 208
Venice Auburn Cove 2 $280,000 123
Venice Auburn Lakes 1 $235,000 32
Venice Augusta Villas At Plan 5 $271,540 89
Venice Avelina Wellen Park Village F-2 3 $726,993 139
Venice Bahia Vista Gulf 2 $365,000 138
Venice Bayshore Estates 3 $1,241,633 124
Venice Beach Manor 4 $660,613 146
Venice Beach Manor Villas 1 $189,000 92
Venice Beach Park 2 $820,000 13
Venice Beach Village 1 $549,900 173
Venice Bella Costa Ii 2 $343,000 65
Venice Bellagio On Venice Island 4 $768,500 47
Venice Berkshire Place 2 $329,900 49
Venice Bermuda Club East At Plantation 1 $549,995 995
Venice Bermuda Sunset 1 $1,300,000 128
Venice Bird Bay I 1 $214,000 104
Venice Bird Bay Ii 7 $236,400 118
Venice Bird Bay V 5 $210,200 10
Venice Bird Bay Village 3 $174,666 227
Venice Blue Heron Pond 3 $587,933 153
Venice Brightmore At Wellen Park 10 $527,451 107
Venice Brightmore/wellen Park 3 $525,633 129
Venice Brighton 9 $502,501 105
Venice Brighton Jacaranda 1 $479,990 33
Venice Bristol North 2 $167,400 139
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 46
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 630
Venice Building 13/ph I/crooked Crk 3 1 $299,000 3
Venice Cambridge Mews Of St Andrews 1 $349,900 10
Venice Capri West 1 $190,000 17
Venice Caribbean Village 4 $477,225 58
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 55
Venice Caribbean Villas 2 1 $159,000 60
Venice Carlentini 4 $367,750 46
Venice Casa Del Lago 2 $289,450 33
Venice Casa Di Amici 5 $260,760 144
Venice Casa Seville 2 $384,000 64
Venice Cassata Place 2 $457,250 68
Venice Chestnut Creek Estates 1 $332,500 47
Venice Chestnut Creek Manors 1 $495,000 19
Venice Chestnut Creek Patio Homes 4 $378,500 91
Venice Chestnut Creek Villas 2 $305,500 301
Venice Chestnut Creek Villas Of 1 $275,000 63
Venice Circle Woods Of Venice 1 8 $216,613 163
Venice Circle Woods Of Venice 2 2 $176,950 250
Venice City Of Venice 1 $1,195,000 32
Venice Clubside Villas At The Plantation 1 $375,000 152
Venice Coach Homes 1 At Gran Paradiso 3 $336,633 39
Venice Coach Homes 4/gran Paradiso 1 $419,900 20
Venice Coach Homes Ii At Wellen Park, 1 $495,000 22
Venice Colonial Manor 3 $71,633 275
Venice Colony Place 1 $525,000 269
Venice Cottages Of Venice 1 $350,200 695
Venice Country Club 3 $179,667 148
Venice Country Club Estates 25 $287,812 177
Venice Courtyards At Gondola Park 3 $313,267 112
Venice Crown Colony South 1 $155,000 62
Venice Eagle Point Club 1 $2,195,000 210
Venice Eagle Ridge Estates 1 $2,500,000 80
Venice East Gate 2 $386,000 42
Venice East Gate Terrace Corr & 4 $304,500 46
Venice East Venice 1 $215,000 33
Venice Eighth Fairway 1 $210,000 152
Venice Enclaves Of Venice North 3 $474,633 71
Venice Everglade Estates 1 $1,499,000 66
Venice Everly At Wellen Park 3 $1,948,323 84
Venice Everly/wellen Park 5 $2,257,600 81
Venice Fairway Glen St Andrews Park 2 $317,000 15
Venice Fairway Glen/andrews Pk/planta 1 $329,000 4
Venice Fairways Of Capri 2 $246,500 87
Venice Farmington Vistas 6 $204,450 123
Venice Florida Tropical Homesites & Little Farms 1 $675,000 175
Venice Golden Beach 4 $1,057,500 236
Venice Golf Green 2 $254,450 64
Venice Governors Green 1 $450,000 4
Venice Gran Paradiso 31 $602,726 89
Venice Gran Paradiso Twnhms 1b 4 $296,975 89
Venice Gran Paradiso, Twnhms 1a 3 $284,633 141
Venice Gran Place 2 $1,396,778 126
Venice Grand Oaks 1 $499,500 143
Venice Grand Palm 18 $695,686 80
Venice Grassy Oaks 1 $359,900 178
Venice Gulf Coast Groves 01 1 $395,000 130
Venice Gulf Horizons 2 $637,000 184
Venice Gulf Manor 1 $1,525,000 199
Venice Gulf Point 1 $249,000 14
Venice Gulf Point Apartments 1 $239,900 173
Venice Gulf Shores 4 $892,225 70
Venice Gulf Twin Towers 3 $553,300 271
Venice Harbor Lights Mhp Co-op 6 $221,300 190
Venice Harrington Lake 2 $272,500 22
Venice Hatchet Creek Mh Park 2 $121,950 330
Venice Heritage Lake Estates 2 $625,000 112
Venice Heron Lakes 1 $195,000 68
Venice Heron Shores 1 $279,500 33
Venice Hidden Lakes Club 1 $379,000 33
Venice Holiday 3 $148,633 127
Venice Hourglass Lake Estates 1 $449,500 3
Venice Hourglass Lakes 7 $306,286 100
Venice Island Court Venice 3 $746,000 212
Venice Island Walk At The West Villages 1 $385,000 40
Venice Islandwalk 1 $795,000 26
Venice Islandwalk At The West Village 4 $537,125 126
Venice Islandwalk At The West Villages 6 $584,800 98
Venice Islandwalk At West Villages 3 $659,330 279
Venice Islandwalk/the West Vlgs 6 $643,317 63
Venice Islandwalk/west Vlgs 2 $562,500 16
Venice Isles Of Chestnut Creek 1 $310,000 67
Venice Isola Casa Condominium 9 $572,221 404
Venice Jacaranda C C Villas 1 $299,000 191
Venice Jacaranda Country Club West Village 1 $610,000 48
Venice Japanese Gardens Mhp 16 $124,675 144
Venice Jetty Villas 1 $749,000 52
Venice Kathryns 1 $199,900 164
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 138
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 2
Venice L Pavia 2 $254,950 294
Venice Lake Geraldine 4 $1,360,725 113
Venice Lake Of The Woods 1 $534,900 11
Venice Lakes Of Jacaranda 1 $650,000 80
Venice Lakeside Medical Center 1 $1,299,000 38
Venice Lakespur 1 $619,900 25
Venice Lakespur At Wellen Park 6 $328,827 129
Venice Lakespur Wellen Park 4 $503,696 119
Venice Lakespur/wellen Park 2 $697,500 111
Venice Las Casas 3 $136,767 31
Venice Las Palmas 4 $104,025 201
Venice Leslie Park 2 $260,000 72
Venice Leslie Park/villa Le Grand 1 $299,900 264
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 1
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 3
Venice Lynwood Glen 1 $499,000 81
Venice Macarthur Beach 1 $600,000 145
Venice Madera At Wellen Park 4 $324,163 25
Venice Magnolia Park 2 $199,950 96
Venice Meadow Run At Jacaranda 2 $342,450 20
Venice Mission Lakes 6 $188,783 74
Venice Myakka Country 2 $322,450 75
Venice Myakka River Trails Unrec Of 2 $1,997,500 50
Venice Myrtle Trace At Plan 7 $242,999 66
Venice Ninth Fairway 1 $229,500 180
Venice North Edgewood 1 $265,000 146
Venice North Venice Farms 3 $13,716,000 574
Venice Oakbend At Wellen Park 1 $649,000 70
Venice Oakbend Wellen Park 2 $619,000 144
Venice Oasis/west Vlgs 3 $786,600 112
Venice Orleans 1 $475,000 515
Venice Palencia 1 $349,900 32
Venice Palmera At Wellen Park 32 $631,409 131
Venice Par Four 2 $202,450 20
Venice Park Estates 2 $297,450 138
Venice Parkdale East 1 $160,000 26
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 68
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 126
Venice Pelican Pointe Golf & Country 1 $1,100,000 76
Venice Pelican Pointe Golf & Country Club 14 $490,479 40
Venice Pennington Place 2 $404,000 36
Venice Pinebrook Lake Club 2 $281,950 122
Venice Pinebrook South 3 $419,967 65
Venice Plamore 2 $52,000 48
Venice Plantation Golf & Country Club 1 $199,000 149
Venice Plantation The 1 $668,000 14
Venice Plantation Woods 1 $650,000 176
Venice Porto Vista 2 $1,135,000 51
Venice Porto Vista A Condominium 1 $1,450,000 140
Venice Porto Vista D 1 $950,000 19
Venice Preserve/west Vlgs 3 $429,333 176
Venice Rapalo 1 $395,000 104
Venice Renaissance 2 $404,500 164
Venice Renaissance At West Villages 1 $465,000 32
Venice Renaissance/west Villages 2 $397,000 147
Venice Renaissance/west Vlgs 9 $470,311 66
Venice River Palms 1 $349,000 201
Venice Royal Tee Estates 1 $499,000 188
Venice San Lino 3 $288,000 168
Venice San Marco 2 $449,250 350
Venice Sandalwood Park 4 $80,625 291
Venice Sandpiper 1 $149,000 13
Venice Sansovino The 1 $875,000 206
Venice Sarasota National 39 $629,082 55
Venice Sarasota National-crooked Creek I 1 $359,000 4
Venice Sawgrass 7 $636,257 84
Venice Saybrook Manor 3 $166,300 26
Venice Schutt 1 $1,999,000 34
Venice Sea Villas 3 $346,600 59
Venice Sentinel 3 $188,000 157
Venice Solstice 12 $704,175 97
Venice South Bridge Park 4 $273,225 62
Venice South Preserve 2 At Waterside Village 1 $290,000 55
Venice South Venezia Park 2 $774,450 161
Venice South Venice 155 $316,046 135
Venice South Venice Shores 1 $199,000 1211
Venice Southland Plaza 1 $350,000 847
Venice Southwood 3 $334,333 57
Venice St Andrews Ests/plantation 1 $640,000 27
Venice Stoneybrook At Venice 20 $469,414 87
Venice Stoneywood Cove 3 $229,617 98
Venice Summer Green 3 $201,167 135
Venice Sunset Beach 1 $355,000 149
Venice Sunstone At Wellen Park 11 $415,213 130
Venice Sunstone Lakeside At Wellen Park 8 $676,506 137
Venice Sunstone Village 2 $404,950 73
Venice Sunstone Village F5 2 $505,000 138
Venice Sutton Place 1 $349,000 160
Venice Sweetwater Villas At Southwood 1 $388,000 80
Venice Tarpon Center Bahama Villas 1 $700,000 299
Venice Tarpon Point 3 $351,667 106
Venice Tenth Fairway 1 $235,000 128
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 109
Venice Terraces Villas St Andrews Park 1 $319,900 261
Venice The Lakes Of Jacaranda 4 $559,450 172
Venice The Preserve 1 $339,000 26
Venice The Preserve At West Villages 1 $349,000 26
Venice The Reserve 2 $1,222,500 38
Venice The Sansovino 1 $875,000 612
Venice The Village At Eagle Point 1 $949,000 434
Venice The Villas At Venice 1 $390,000 193
Venice The Waterfront On Venice Islnd 2 $674,000 97
Venice Tortuga 4 $424,495 48
Venice Towers 5 $614,980 110
Venice Tra Ponti Villaggio 2 $1,297,450 173
Venice Triano 1 $287,450 25
Venice Tropical Courts 1 $159,900 24
Venice Tuscan Lakes 1 $299,999 180
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 14
Venice Valencia Condo 1 $550,000 136
Venice Venetia 2 $424,000 68
Venice Venetian Arms 1 $184,000 90
Venice Venetian Falls 12 $417,629 110
Venice Venezia Park 2 $1,609,950 18
Venice Venezia Park Rep 1 $794,999 30
Venice Venice Acres 1 $750,000 60
Venice Venice Ave Comm 1 $749,000 152
Venice Venice Bay Adult Park 2 $130,000 136
Venice Venice Centre 2 $294,450 99
Venice Venice Costa Brava 4 $271,725 251
Venice Venice East 3 $375,000 84
Venice Venice East 3rd 2 $400,000 30
Venice Venice East 6th 1 $389,000 34
Venice Venice Edgewood 5 $802,600 302
Venice Venice Farms 4 $1,722,500 437
Venice Venice Gardens 34 $391,288 96
Venice Venice Golf & Cntry Club 1 $399,000 94
Venice Venice Golf & Country Club 20 $689,185 88
Venice Venice Golf & Country Club Uni 1 $321,000 218
Venice Venice Groves 5 $354,480 235
Venice Venice Groves 1st 1 $500,000 553
Venice Venice Groves Rep 2 $202,750 63
Venice Venice Gulf View 4 $1,216,250 76
Venice Venice Gulf View Rep 2 $850,000 258
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 115
Venice Venice Isle 32 $150,372 171
Venice Venice Palms 3 $451,667 48
Venice Venice Park 1 $310,000 146
Venice Venice Ranch 1 $439,000 368
Venice Venice Sands 1 $529,900 80
Venice Venice South Gulf View 3 $1,030,000 179
Venice Venice Town House 1 $479,000 116
Venice Venice Villas 7 $394,129 95
Venice Ventura Village 2 $429,450 66
Venice Veranda Iii/wellen Park 1 $395,000 178
Venice Verona Reserve 5 $376,800 181
Venice Verona Reserve Rep 2 $386,950 39
Venice Villa D Este 1 $135,000 625
Venice Villa Nova 3 $236,000 76
Venice Villa Nova Shores 1 $174,000 324
Venice Village 2 $154,450 297
Venice Villas 01 St Andrews Park At Plantation 1 $300,000 12
Venice Villas Of Somerset 1 $275,000 38
Venice Vista Del Lago 1 $315,000 138
Venice Vivienda 2 $256,750 35
Venice Vivienda West 1 $260,000 42
Venice Watercrest 6 $502,783 109
Venice Waterford 9 $572,878 83
Venice Waterside 03 At Bird Bay Village 1 $229,000 266
Venice Waterside Village Gardens 06 1 $299,000 34
Venice Wellen Park 16 $440,932 63
Venice Wellen Park Golf & Country Club 33 $425,862 121
Venice Wellen Park Golf And Country Club 5 $390,400 55
Venice West Lake Gardens St Andrews Park 2 $269,000 80
Venice Westchester Garden & Plan 6 $225,650 64
Venice Wexford On The Green 1 $460,000 31
Venice Whitestone At Southwood 1 $450,000 81
Venice Willow Spgs 1 $419,000 352
Venice Wimbledon Indust 1 $549,000 14
Venice Woodmere At Jacaranda 1 $170,000 242
Venice Woodmere Lakes 2 $515,000 40
Venice Wysteria 1 $444,900 314
Venice Yacht Club Estates 1 $125,000 410

Login to My Property Finder