(941) 207-7238 JOHN ROJAS
   

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 252
Venice 1080 - South Venice 1 $270,000 413
Venice 8803 1 $299,000 181
Venice Aldea Mar 2 $371,950 114
Venice Amora 1 $649,000 71
Venice Antigua/wellen Park 4 $487,000 88
Venice Antigua/wellen Park Rep 1 $419,000 142
Venice Arcata Del Sol 4 $624,335 1102
Venice Ashley Place 1 $324,900 161
Venice Auburn Cove 1 $297,500 154
Venice Auburn Lakes 1 $239,000 11
Venice Auburn Woods 1 $319,900 141
Venice Augusta Villas At Plan 4 $266,950 74
Venice Avelina Wellen Park Village F-2 5 $741,992 106
Venice Bahia Mar 1 $539,000 42
Venice Bahia Vista Gulf 4 $352,000 183
Venice Bay Shore Acres 1 $2,299,000 74
Venice Bayshore Estates 3 $1,242,967 89
Venice Beach Manor 5 $701,090 106
Venice Beach Manor Villas 2 $217,450 153
Venice Beach Manor Villas South 1 $279,000 5
Venice Beach Village 1 $555,000 126
Venice Bella Costa I 3 $314,333 93
Venice Bella Costa Ii 4 $315,000 170
Venice Bellagio On Venice Island 3 $781,333 40
Venice Berkshire Place 1 $344,900 37
Venice Bermuda Club East At Plantation 1 $549,995 948
Venice Bermuda Sunset 1 $1,300,000 81
Venice Bird Bay I 2 $219,900 106
Venice Bird Bay Ii 5 $241,580 91
Venice Bird Bay V 3 $198,000 67
Venice Bird Bay Village 4 $194,725 187
Venice Blue Heron Pond 2 $661,950 167
Venice Brightmore At Wellen Park 12 $516,554 73
Venice Brightmore/wellen Park 3 $543,300 139
Venice Brighton 8 $499,521 68
Venice Brighton Jacaranda 2 $384,990 828
Venice Bristol North 2 $167,400 92
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 583
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 62
Venice Capri West 1 $249,000 139
Venice Caribbean Village 3 $551,667 144
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 8
Venice Caribbean Villas 2 1 $159,000 13
Venice Carlentini 3 $351,300 49
Venice Casa Di Amici 4 $271,200 210
Venice Casa Seville 1 $369,000 77
Venice Casa Venezia 1 $415,000 120
Venice Cassata Place 1 $465,000 84
Venice Chateaugay 1 $450,000 383
Venice Chestnut Creek Estates 2 $392,000 29
Venice Chestnut Creek Patio Homes 2 $392,000 118
Venice Chestnut Creek Villas 2 $308,000 254
Venice Chestnut Creek Villas Of 1 $285,000 16
Venice Circle Woods Of Venice 1 9 $208,633 139
Venice Circle Woods Of Venice 2 2 $176,950 203
Venice Club Side Place 1 $350,000 4
Venice Clubside Villas At The Plantation 1 $375,000 105
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 153
Venice Colonial Manor 2 $62,450 354
Venice Colony Place 1 $525,000 222
Venice Cornwell On The Gulf 1 $1,390,000 110
Venice Cottages Of Venice 1 $350,200 648
Venice Country Club 2 $184,000 83
Venice Country Club Estates 28 $314,698 193
Venice Courtyards At Gondola Park 2 $332,450 109
Venice Cove Pointe 1 $399,900 18
Venice Crown Colony South 1 $155,000 15
Venice Crown Point 1 $349,900 100
Venice Eagle Ridge Estates 1 $2,500,000 33
Venice East Gate 2 $398,000 58
Venice East Gate Terrace Corr & 2 $300,000 30
Venice East Preserve At Waterside Village 1 $262,000 17
Venice Eighteen Seventy Two 1 $399,000 201
Venice Eighth Fairway 2 $220,000 99
Venice Enclaves Of Venice North 1 $475,000 121
Venice Estancias Of Capri Isles 1 $175,000 274
Venice Everglade Estates 1 $1,499,000 19
Venice Everly At Wellen Park 2 $1,928,990 70
Venice Everly/wellen Park 3 $2,466,667 116
Venice Fairway Glen St Andrews Park 1 $320,000 149
Venice Fairways At Bird Bay 1 $195,000 19
Venice Fairways Of Capri 3 $277,667 120
Venice Farmington Vistas 5 $201,380 181
Venice Florida Tropical Homesites & Little Farms 1 $675,000 128
Venice Fountain View 1 $317,500 93
Venice Gardens 01 St Andrews Park 1 $243,000 105
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 54
Venice Gardens 3 At Waterside Village 1 $239,000 33
Venice Golden Beach 6 $1,111,500 179
Venice Golf Green 1 $269,000 70
Venice Gran Paradiso 42 $571,883 91
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 40
Venice Gran Paradiso Twnhms 1b 3 $282,967 124
Venice Gran Paradiso, Twnhms 1a 4 $287,225 73
Venice Gran Place 2 $1,467,185 79
Venice Grand Oaks 1 $499,500 96
Venice Grand Palm 18 $663,692 61
Venice Grassy Oaks 1 $374,000 131
Venice Gulf Breeze 1 $159,900 173
Venice Gulf Coast Groves 01 1 $395,000 83
Venice Gulf Horizons 3 $707,667 135
Venice Gulf Manor 2 $1,462,500 145
Venice Gulf Point Apartments 1 $250,000 126
Venice Gulf Shores 1 $825,000 22
Venice Gulf Twin Towers 4 $527,475 215
Venice Gulf View Estates 4 $399,700 81
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 32
Venice Harbor Lights Mhp Co-op 5 $223,560 216
Venice Harrington Lake 1 $200,000 26
Venice Hatchet Creek Mh Park 2 $121,950 283
Venice Heathers Two At The Plantation 1 $639,000 23
Venice Heritage Lake Estates 2 $628,750 135
Venice Heron Lakes 1 $195,000 21
Venice Holiday 2 $155,450 132
Venice Hourglass Lake Estates 2 $449,500 31
Venice Hourglass Lakes 9 $309,967 86
Venice Island Court Venice 2 $754,500 249
Venice Island Park 1 $389,900 194
Venice Islandwalk At The West Village 5 $565,520 90
Venice Islandwalk At The West Villages 10 $626,800 72
Venice Islandwalk At West Villages 3 $572,667 285
Venice Islandwalk/the West Vlgs 4 $753,975 63
Venice Islandwalk/west Village 1 $609,900 225
Venice Islandwalk/west Vlgs 2 $542,000 81
Venice Isles Of Chestnut Creek 3 $328,000 82
Venice Isola Casa Condominium 9 $577,943 357
Venice Jacaranda C C Villas 1 $299,000 144
Venice Jacaranda Country Club West Village 2 $522,000 29
Venice Japanese Gardens Mhp 13 $119,900 170
Venice Jetty Villas 1 $779,000 82
Venice Kathryns 1 $199,900 117
Venice Kent Acres 1 $1,500,000 487
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 91
Venice L Pavia 2 $254,950 247
Venice Lake Geraldine 4 $1,597,225 95
Venice Lake Of The Woods 1 $469,900 20
Venice Lakes Of Jacaranda 1 $650,000 33
Venice Lakes Of Jacaranda, 1 $584,500 1
Venice Lakespur At Wellen Park 9 $322,773 127
Venice Lakespur Wellen Park 2 $416,000 224
Venice Lakespur/wellen Park 3 $639,667 84
Venice Las Casas 2 $133,750 20
Venice Las Palmas 5 $111,220 152
Venice Leslie Park 1 $269,999 63
Venice Leslie Park/villa Le Grand 1 $299,900 217
Venice Links Preserve Ii Of St Andrew 1 $550,000 221
Venice Lynwood Glen 1 $499,000 34
Venice Macarthur Beach 1 $600,000 98
Venice Magnolia Park 1 $220,000 125
Venice Manasota Land & Timber Co 1 $799,900 21
Venice Manor House 1 $229,900 42
Venice Meadow Run At Jacaranda 1 $435,000 49
Venice Mirabella 1 $200,000 155
Venice Mission Lakes 5 $225,580 108
Venice Myakka Country 1 $495,000 57
Venice Myakka River Trails Unrec Of 1 $3,780,000 42
Venice Myrtle Trace At Plan 5 $268,800 159
Venice Ninth Fairway 1 $229,500 133
Venice North Edgewood 2 $309,450 64
Venice North Venice Farms 2 $19,999,000 812
Venice Oakbend At Wellen Park 1 $689,000 23
Venice Oakbend Wellen Park 3 $632,333 110
Venice Oasis S/west Vlgs 1 $719,000 77
Venice Oasis/west Vlgs 5 $780,940 125
Venice Orleans 1 $475,000 468
Venice Orleans The 1 $589,000 519
Venice Palmera At Wellen Park 28 $640,098 133
Venice Par Four 1 $204,900 114
Venice Park Estates 3 $428,300 83
Venice Patios 02 St Andrews Park At Plantation 1 $328,000 21
Venice Pelican Pointe Golf & Cntry Cl 2 $660,225 79
Venice Pelican Pointe Golf & Country 1 $1,100,000 29
Venice Pelican Pointe Golf & Country Club 7 $451,171 125
Venice Pennington Place 2 $393,450 61
Venice Pinebrook Lake Club 2 $281,950 75
Venice Pinebrook South 5 $396,600 36
Venice Plamore 1 $95,000 8
Venice Plantation Golf & Country Club 1 $219,000 102
Venice Plantation Woods 1 $650,000 129
Venice Point Whitecap 1 $1,395,000 91
Venice Porto Vista 1 $1,275,000 36
Venice Porto Vista A Condominium 1 $1,450,000 93
Venice Portofino Of Venice 1 $350,000 39
Venice Preserve/west Vlgs 3 $432,667 129
Venice Rapalo 2 $412,500 41
Venice Renaissance 2 $404,500 117
Venice Renaissance/west Villages 3 $434,633 76
Venice Renaissance/west Vlgs 9 $428,808 142
Venice River Palms 1 $349,000 154
Venice Royal Tee Estates 1 $535,000 141
Venice San Lino 4 $304,750 197
Venice San Marco 3 $457,833 240
Venice San Ramon 1 $375,000 50
Venice Sandalwood Park 7 $80,698 280
Venice Sandpiper 1 $147,500 58
Venice Sansovino The 1 $875,000 159
Venice Santa Maria Place 1 $950,000 222
Venice Sarasota National 32 $636,006 75
Venice Sawgrass 6 $685,500 97
Venice Saybrook Manor 1 $169,500 198
Venice Sea Villas 3 $351,600 12
Venice Sentinel 2 $184,500 166
Venice Solstice 9 $687,522 83
Venice South Bridge Park 4 $276,975 15
Venice South Preserve 2 At Waterside Village 1 $290,000 8
Venice South Venezia Park 3 $991,000 220
Venice South Venice 165 $329,626 128
Venice South Venice Shores 1 $199,000 1164
Venice Southland Plaza 1 $350,000 800
Venice Southwood 4 $389,500 170
Venice Stone Walk 2 $869,450 52
Venice Stonecastle At Southwood 1 $550,000 48
Venice Stoneybrook At Venice 22 $439,609 112
Venice Stoneywood Cove 2 $239,400 81
Venice Summer Green 3 $204,600 88
Venice Sunset Beach 1 $355,000 102
Venice Sunstone At Wellen Park 15 $432,154 95
Venice Sunstone Lakeside At Wellen Park 10 $687,248 126
Venice Sunstone Village 1 $420,000 71
Venice Sunstone Village F5 3 $543,300 81
Venice Sunstone Vlg F5 1 $353,900 48
Venice Sutton Place 2 $382,000 138
Venice Sweetwater Villas At Southwood 1 $399,900 33
Venice Tarpon Center Bahama Villas 1 $779,000 252
Venice Tarpon Point 3 $351,667 59
Venice Tenth Fairway 1 $239,000 81
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $429,000 62
Venice Terrace Homes St Andrews Park 1 $449,000 31
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 450
Venice Terraces Villas St Andrews Park 1 $319,900 214
Venice The Lakes Of Jacaranda 3 $476,600 221
Venice The Reserve 2 $996,000 128
Venice The Sansovino 1 $875,000 565
Venice The Sentinel 1 $179,000 12
Venice The Village At Eagle Point 1 $949,000 387
Venice The Villas At Venice 1 $390,000 146
Venice The Waterfront On Venice Islnd 1 $679,000 126
Venice Tortuga 2 $437,000 65
Venice Towers 4 $610,000 86
Venice Tra Ponti Villaggio 1 $1,599,000 275
Venice Tropical Courts 2 $157,450 235
Venice Tropical Homesites & Little Fa 1 $869,900 208
Venice Tuscan Lakes 1 $299,999 133
Venice Tuscany Lake 1 $325,000 154
Venice Valencia Condo 2 $762,500 117
Venice Venetia 2 $599,450 44
Venice Venetian Arms 1 $195,000 43
Venice Venetian Falls 9 $405,867 154
Venice Venetian Shores 1 $1,750,000 167
Venice Venezia Park 2 $1,274,500 89
Venice Venice Acres 2 $775,000 22
Venice Venice Ave Comm 1 $749,000 105
Venice Venice Bay Adult Park 1 $110,000 187
Venice Venice Beach 1 $330,000 183
Venice Venice Centre 3 $292,967 42
Venice Venice Costa Brava 4 $281,725 268
Venice Venice East 2 $325,000 173
Venice Venice East 3rd 1 $399,000 20
Venice Venice Edgewood 5 $821,000 292
Venice Venice Edgewood Rep 1 $575,000 79
Venice Venice Farms 4 $1,585,000 390
Venice Venice Gardens 33 $412,345 96
Venice Venice Golf & Cntry Club 1 $419,000 47
Venice Venice Golf & Country Club 18 $721,922 111
Venice Venice Golf & Country Club Uni 1 $321,000 171
Venice Venice Groves 5 $354,480 188
Venice Venice Groves 1st 1 $500,000 506
Venice Venice Groves Rep 3 $235,167 48
Venice Venice Gulf View 4 $1,218,500 101
Venice Venice Gulf View Rep 2 $925,000 211
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 68
Venice Venice Isle 37 $144,265 177
Venice Venice Palms 2 $493,250 23
Venice Venice Park 1 $310,000 99
Venice Venice Ranch 1 $488,000 321
Venice Venice Sands 1 $539,000 33
Venice Venice South Gulf View 3 $1,099,667 132
Venice Venice Town House 1 $479,000 69
Venice Venice Villas 7 $415,557 62
Venice Ventura Village 3 $372,167 130
Venice Veranda Iii/wellen Park 2 $372,350 111
Venice Verona Reserve 6 $395,633 134
Venice Verona Reserve Rep 2 $390,000 40
Venice Villa D Este 3 $129,967 299
Venice Villa Nova 3 $221,333 59
Venice Villa Nova Shores 1 $174,000 277
Venice Villa Veneto 1 $485,000 139
Venice Village 1 $149,900 509
Venice Vista Del Lago 1 $315,000 91
Venice Vivienda 1 $215,000 32
Venice Watercrest 4 $476,225 101
Venice Waterford 7 $507,057 145
Venice Waterford/turnberry Place 1 $429,000 69
Venice Waterside 03 At Bird Bay Village 1 $229,000 219
Venice Wellen Park 13 $344,854 111
Venice Wellen Park Golf & Country Clb 1 $355,000 200
Venice Wellen Park Golf & Country Club 39 $433,114 99
Venice Wellen Park Golf And Country Club 6 $338,650 140
Venice West Lake Gardens St Andrews Park 2 $215,500 118
Venice Westchester Garden & Plan 4 $228,475 46
Venice Wexford On The Green 2 $340,000 64
Venice Whitestone At Southwood 1 $450,000 34
Venice Willow Spgs 2 $430,000 214
Venice Woodlake Condo 2 $229,950 108
Venice Woodmere At Jacaranda 1 $170,000 195
Venice Woodmere Lakes 3 $584,600 48
Venice Wysteria 1 $444,900 267
Venice Wysteria Wellen Park Village F-4 1 $389,900 91
Venice Wysteria-wellen Park 1 $415,000 713
Venice Wysteria-wellen Park Village F-4 1 $649,000 120
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 317
Venice Yacht Club Estates 1 $135,000 363

Login to My Property Finder